|
|
|
|
Results for Local Contest - March 20th, 2005
Rank | Name | Solved | Score | A | B | C | D | E | F | Total att/solv |
1 | guest26 | 5 | 749 | 1/62 | 8/144 | 1/232 | 1/198 | 1/113 | 0/-- | 12/5 |
2 | guest21 | 2 | 309 | 2/130 | 4/179 | 0/-- | 0/-- | 0/-- | 1/-- | 7/2 |
3 | guest27 | 2 | 322 | 0/-- | 1/149 | 1/173 | 0/-- | 0/-- | 0/-- | 2/2 |
4 | guest20 | 2 | 401 | 0/-- | 3/190 | 0/-- | 0/-- | 1/211 | 0/-- | 4/2 |
5 | guest32 | 1 | 46 | 1/46 | 7/-- | 0/-- | 2/-- | 0/-- | 0/-- | 10/1 |
6 | guest22 | 1 | 65 | 0/-- | 1/65 | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
7 | guest30 | 1 | 133 | 0/-- | 1/133 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
8 | guest13 | 1 | 186 | 1/186 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
9 | guest23 | 1 | 199 | 0/-- | 1/199 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
10 | guest11 | 1 | 231 | 0/-- | 6/231 | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
11 | guest25 | 1 | 236 | 0/-- | 8/-- | 0/-- | 0/-- | 7/236 | 0/-- | 15/1 |
12 | guest29 | 1 | 241 | 0/-- | 3/241 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
13 | guest12 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | guest14 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
13 | guest15 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | guest16 | 0 | 0 | 0/-- | 15/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/0 |
13 | guest17 | 0 | 0 | 2/-- | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/0 |
13 | guest18 | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 3/0 |
13 | guest19 | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
13 | guest24 | 0 | 0 | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/0 |
13 | guest28 | 0 | 0 | 4/-- | 8/-- | 2/-- | 1/-- | 0/-- | 3/-- | 18/0 |
13 | guest31 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
13 | guest33 | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
| Summary | | | 13/46/4 | 88/65/9 | 4/173/2 | 11/198/1 | 9/113/3 | 6/--/0 | 131/19 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated Fri Oct 15 17:08:33 ADT 2004
|
|