|
|
|
|
Results for Local Contest - March 20th, 2005
Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total att/solv |
1 | pclub40 | 8 | 933 | 6/251 | 1/24 | 7/-- | 1/120 | 3/170 | 1/35 | 6/-- | 0/-- | 1/55 | 4/214 | 1/64 | 0/-- | 0/-- | 9/-- | 40/8 |
2 | pclub37 | 7 | 808 | 1/20 | 1/26 | 6/-- | 1/59 | 1/86 | 1/-- | 1/-- | 0/-- | 1/182 | 1/-- | 1/203 | 1/232 | 1/-- | 1/-- | 18/7 |
3 | pclub39 | 6 | 974 | 2/198 | 0/-- | 2/-- | 0/-- | 1/78 | 0/-- | 1/102 | 0/-- | 2/143 | 0/-- | 1/220 | 1/233 | 0/-- | 3/-- | 13/6 |
4 | pclub38 | 2 | 498 | 3/-- | 1/266 | 0/-- | 0/-- | 1/232 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/2 |
5 | pclub26 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub27 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub28 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub29 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub30 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub31 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub32 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub33 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub34 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub35 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | pclub36 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | | | 12/20/3 | 3/24/3 | 15/--/0 | 2/59/2 | 6/78/4 | 2/35/1 | 9/102/1 | 0/--/0 | 4/55/3 | 5/214/1 | 3/64/3 | 2/232/2 | 1/--/0 | 14/--/0 | 78/23 |
Created by CSUS PC^2 8.5d 20031119 02
http://www.ecs.csus.edu/pc2/
Last updated Sat Oct 02 17:11:10 ADT 2004
|
|