|
|
|
|
Results for Local Contest - March 20th, 2005
Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | Total att/solv |
1 | pclub06 | 5 | 365 | 1/13 | 1/46 | 5/-- | 1/64 | 1/-- | 1/93 | 5/149 | 0/-- | 15/5 |
2 | pclub14 | 4 | 382 | 1/19 | 1/73 | 0/-- | 1/109 | 0/-- | 2/181 | 0/-- | 1/-- | 6/4 |
3 | pclub03 | 4 | 483 | 1/13 | 1/78 | 0/-- | 1/123 | 0/-- | 1/269 | 0/-- | 7/-- | 11/4 |
4 | pclub01 | 3 | 145 | 1/7 | 1/41 | 0/-- | 1/97 | 0/-- | 4/-- | 1/-- | 1/-- | 9/3 |
5 | pclub02 | 3 | 423 | 3/159 | 2/79 | 0/-- | 0/-- | 0/-- | 1/185 | 0/-- | 9/-- | 15/3 |
6 | pclub13 | 2 | 141 | 1/14 | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
7 | pclub15 | 2 | 255 | 1/12 | 1/243 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
8 | pclub08 | 2 | 286 | 1/15 | 0/-- | 2/271 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
9 | pclub17 | 2 | 320 | 1/37 | 2/283 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
10 | pclub18 | 2 | 386 | 2/145 | 1/241 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
11 | pclub07 | 1 | 12 | 1/12 | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
12 | pclub10 | 1 | 24 | 1/24 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
13 | pclub04 | 1 | 50 | 1/50 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
14 | pclub16 | 1 | 72 | 1/72 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
15 | pclub12 | 1 | 83 | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 9/1 |
16 | pclub05 | 1 | 117 | 1/117 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
17 | pclub09 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | pclub11 | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
17 | pclub19 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | pclub20 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | pclub21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | pclub22 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | pclub23 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | pclub24 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | pclub25 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | | | 21/7/16 | 18/41/9 | 18/271/1 | 4/64/4 | 1/--/0 | 9/93/4 | 6/149/1 | 26/--/0 | 103/35 |
Created by CSUS PC^2 8.5d 20031119 02
http://www.ecs.csus.edu/pc2/
Last updated Sat Oct 02 17:11:10 ADT 2004
|
|