|
|
|
|
Results for Local Contest - March 20th, 2005
Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
1 | team6 | 6 | 679 | 1/13 | 1/27 | 2/190 | 2/120 | 2/147 | 2/182 | 3/-- | 13/6 |
2 | team12 | 6 | 722 | 1/62 | 3/94 | 2/180 | 2/133 | 2/100 | 1/153 | 8/-- | 19/6 |
3 | team1 | 2 | 208 | 3/87 | 2/121 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/2 |
4 | team11 | 2 | 235 | 1/91 | 1/144 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/2 |
5 | team14 | 1 | 111 | 1/-- | 1/111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
6 | team5 | 1 | 239 | 1/-- | 2/239 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
7 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team15 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
7 | team16 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team17 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team18 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team19 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team20 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team22 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team23 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team24 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team25 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team26 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team27 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team28 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team29 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team30 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team4 | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/0 |
7 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | | | 12/13/4 | 12/27/6 | 4/180/2 | 4/120/2 | 9/100/2 | 3/153/2 | 11/--/0 | 55/18 |
Created by CSUS PC^2 8.6 20050125 00
http://www.ecs.csus.edu/pc2/
Last updated Sun Mar 20 17:14:44 AST 2005
|
|