|
|
|
|
Summary of results for Local Contest - March 13th, 2010
Files Contest Summary
Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
| | | | | | | | | | |
1 | team18 | 5 | 635 | 1/3 | 4/235 | 2/118 | 4/216 | 1/63 | 0/-- | 0/-- | 12/5 |
2 | team12 | 4 | 378 | 4/19 | 6/139 | 4/186 | 0/-- | 1/34 | 2/-- | 0/-- | 17/4 |
3 | team14 | 3 | 162 | 1/4 | 5/-- | 4/-- | 3/-- | 1/50 | 1/108 | 0/-- | 15/3 |
4 | team16 | 3 | 262 | 2/8 | 7/174 | 6/-- | 0/-- | 2/80 | 0/-- | 0/-- | 17/3 |
5 | team11 | 3 | 376 | 4/46 | 1/151 | 1/-- | 0/-- | 1/179 | 0/-- | 0/-- | 7/3 |
6 | team23 | 2 | 119 | 3/31 | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 0/-- | 4/2 |
7 | team19 | 2 | 140 | 1/35 | 0/-- | 3/-- | 0/-- | 4/105 | 0/-- | 0/-- | 8/2 |
8 | team21 | 2 | 215 | 2/14 | 0/-- | 0/-- | 0/-- | 10/201 | 0/-- | 0/-- | 12/2 |
9 | team22 | 2 | 248 | 1/27 | 0/-- | 0/-- | 0/-- | 2/221 | 0/-- | 0/-- | 3/2 |
10 | team17 | 1 | 21 | 1/21 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/1 |
11 | team13 | 1 | 34 | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
12 | team20 | 1 | 66 | 2/66 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 8/1 |
| | Submitted/1st Yes/Total Yes | | | 29/3/12 | 25/139/4 | 20/118/2 | 7/216/1 | 32/34/9 | 3/108/1 | 0/--/0 | 116/29 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
|
|