|
|
|
|
Summary of results for Local Contest - March 13th, 2004
Rank | Name | Solved | Score | A | B | C | D | E | F | G | Total att/solv |
1 | pclub15 | 7 | 1330 | 1/14 | 4/130 | 1/245 | 2/187 | 1/294 | 4/235 | 1/225 | 14/7 |
2 | pclub03 | 3 | 458 | 1/26 | 10/-- | 1/156 | 0/-- | 0/-- | 1/276 | 0/-- | 13/3 |
3 | pclub09 | 3 | 465 | 1/61 | 4/157 | 2/247 | 5/-- | 0/-- | 0/-- | 0/-- | 12/3 |
4 | pclub17 | 2 | 148 | 1/49 | 2/99 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/2 |
5 | pclub01 | 2 | 179 | 1/57 | 2/-- | 0/-- | 1/122 | 0/-- | 0/-- | 2/-- | 6/2 |
6 | pclub19 | 2 | 195 | 4/32 | 5/163 | 0/-- | 3/-- | 0/-- | 0/-- | 5/-- | 17/2 |
7 | pclub14 | 2 | 214 | 1/46 | 3/168 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 8/2 |
8 | pclub07 | 2 | 303 | 2/127 | 6/176 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 13/2 |
9 | pclub10 | 2 | 325 | 1/59 | 9/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/266 | 14/2 |
10 | pclub05 | 2 | 401 | 2/143 | 3/258 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
11 | pclub16 | 1 | 14 | 1/14 | 2/-- | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 9/1 |
12 | pclub11 | 1 | 29 | 1/29 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 11/1 |
13 | pclub20 | 1 | 120 | 2/120 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
14 | pclub12 | 1 | 123 | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
15 | pclub02 | 1 | 241 | 3/241 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
16 | pclub04 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub06 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub08 | 0 | 0 | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
16 | pclub13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub18 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub21 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub22 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub23 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub24 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub25 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub26 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub27 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub28 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub29 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | pclub30 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | | | 25/14/15 | 64/99/7 | 4/156/3 | 21/122/2 | 1/294/1 | 16/235/2 | 10/225/2 | 141/32 |
Created by CSUS PC^2 8.5d 20031119 02
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 13 17:12:15 AST 2004
|
|