Goals scored per 60 minutes of power play time
(Minimum 1 power play minute)
Line | PP Time |
PP GF |
GF per 60 min PP |
---|---|---|---|
13 Caufield - 14 Suzuki - 20 Slafkovsky - 92 Laine | 4:14 | 1 | 14.2 |
13 Caufield - 14 Suzuki - 20 Slafkovsky - 93 Demidov | 5:37 | 1 | 10.7 |
11 Gallagher - 14 Suzuki - 15 Newhook - 51 Heineman | 1:16 | 0 | 0.0 |
11 Gallagher - 14 Suzuki - 15 Newhook - 93 Demidov | 1:28 | 0 | 0.0 |
Others | 1:56 | 1 | 31.0 |
Totals | 14:31 | 3 | 12.4 |
Pair | PP Time |
PP GF |
GF per 60 min PP |
|
---|---|---|---|---|
|
11:17 | 2 | 10.6 | |
|
2:24 | 0 | 0.0 | |
Others | 0:50 | 1 | 72.0 | |
Totals | 14:31 | 3 | 12.4 |