Most common lines for the 2024-25 season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:58 | 36.4% | 9:58 | 36.4% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:57 | 18.1% | 4:57 | 18.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 14 Suzuki - 15 Newhook - 93 Demidov | 4:22 | 15.9% | 0:32 | 1.9% | 3:50 | 14.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:54 | 6.9% | 1:53 | 6.9% | 0:01 | 0.1% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:10 | 4.3% | 1:07 | 4.1% | 0:03 | 0.2% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | April 16, 2025 | Carolina 2 at Montreal 4 |
|
7:21 | 7:21 | 0:00 | 0:00 | |||||
11 Gallagher - 14 Suzuki - 15 Newhook - 93 Demidov | 2:00 | 0:10 | 1:50 | 0:00 | ||||||||
81 | April 14, 2025 | Chicago 4 at Montreal 3 (SO) |
|
4:57 | 4:57 | 0:00 | 0:00 | |||||
|
2:37 | 2:37 | 0:00 | 0:00 | ||||||||