Toronto | 2 | at | Montreal | 1 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 13CC 14NS 20JS |
13CC 14NS 20JS 77KD |
15AN 77KD 17JA |
76JD 62OB 57SF |
15AN 17JA 57SF 89JR |
76JD 62OB 89JR |
76JD 82LC |
13CC 14NS 77KD |
76JD 62OB 82LC |
17JA 62OB |
48LH 58DS |
8MM 24LM |
8MM | 8MM 48LH |
48LH | 24LM 58DS |
8MM 58DS |
48LH 24LM |
82LC 58DS |
82LC 24LM |
|
92 Nylander - 18 Lorentz - 53 Cowan | 1:18 | 1:17 | 0:36 | 0:59 | 2:45 | 1:13 | 0:12 | 0:24 | 0:57 | 0:32 | 0:36 | ||||||||||
26 Abruzzese - 61 Quillan - 71 Grebenkin | 3:59 | 0:49 | 0:01 | 0:37 | 0:25 | 3:27 | 1:13 | 0:35 | 0:23 | 0:14 | 0:05 | 0:06 | 0:29 | ||||||||
23 Knies - 29 Holmberg - 89 Robertson | 0:52 | 0:47 | 1:17 | 0:08 | 1:05 | 0:12 | 0:30 | 1:28 | 1:53 | 0:08 | 0:02 | 0:56 | 0:46 | 0:22 | |||||||
23 Knies - 89 Robertson - 29 Holmberg - 53 Cowan | 1:25 | 0:28 | 1:22 | 1:48 | 0:02 | 1:00 | |||||||||||||||
23 Knies - 29 Holmberg | 3:21 | 0:42 | 0:01 | 3:21 | 0:42 | 0:01 | 0:05 | ||||||||||||||
33 Hirvonen - 56 Pare - 77 Tverberg | 0:32 | 0:02 | 0:33 | 0:19 | 0:32 | 0:33 | 0:10 | 0:03 | 0:02 | 0:36 | 0:39 | 0:39 | 1:32 | 0:14 | |||||||
89 Robertson - 18 Lorentz | 2:25 | 2:25 | 0:30 | ||||||||||||||||||
56 Pare - 61 Quillan | 0:03 | 1:00 | 1:12 | 0:04 | 1:37 | ||||||||||||||||
92 Nylander - 61 Quillan - 77 Tverberg - 71 Grebenkin | 0:30 | 0:42 | 1:13 | 0:51 | 0:01 | 0:01 | |||||||||||||||
2 Benoit - 54 Mattinen | 3:16 | 1:52 | 0:12 | 0:32 | 0:17 | 0:32 | 0:25 | 2:22 | 1:58 | 0:54 | 0:32 | 0:12 | 1:16 | 1:15 | 0:55 | 0:37 | |||||
25 Timmins - 84 Kokkonen | 0:28 | 0:28 | 0:07 | 1:57 | 0:15 | 0:54 | 1:56 | 1:45 | 0:28 | 0:34 | 0:21 | 0:32 | 0:39 | 0:57 | |||||||
51 Myers - 83 Rifai | 1:11 | 3:07 | 0:58 | 0:57 | 1:26 | 0:32 | 3:17 | 0:53 | 0:02 | 0:29 | |||||||||||
51 Myers - 84 Kokkonen | 0:46 | 0:02 | 0:50 | 0:41 | 0:37 | 0:32 | 0:33 | 0:18 | 0:09 | 0:39 | 1:20 | 0:09 | 0:16 | 1:08 | 1:05 | ||||||
25 Timmins - 83 Rifai | 1:39 | 0:37 | 1:06 | 0:30 | 0:53 | 0:25 | 0:42 | 1:19 | 0:37 | 0:39 | 0:06 | 0:56 | 0:48 | 0:33 | 0:05 | ||||||
25 Timmins | 1:30 | 0:39 | 1:30 | 1:41 | 0:02 | 1:00 | 0:11 | ||||||||||||||
2 Benoit - 51 Myers | 1:25 | 0:04 | 1:36 | 0:01 | 1:51 | 1:03 | 0:34 | 0:16 | 0:04 | ||||||||||||
51 Myers | 0:32 | 1:26 | 1:16 | 0:58 | 0:01 | 0:01 | 0:30 | 0:14 | |||||||||||||
25 Timmins - 54 Mattinen | 0:41 | 0:48 | 0:06 | 0:19 | 0:05 | 0:41 | 0:01 | 1:17 | 0:06 | 0:47 | |||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
13 Caufield
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Newhook
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 57 Farrell
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Beck
| 76 Davidson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Dach
| 82 Condotta (F)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 Roy
| 92 Laine
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 24 Mailloux
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 Hutson
| 58 Savard
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 Reinbacher
| 72 Xhekaj
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 Condotta (D)
|