Montreal | 3 | at | Buffalo | 2 (SO) |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 22CC 14NS 20JS |
91SM 71JE 17JA |
40JA 13MS 56JY |
14NS 20JS 22CC 91SM |
17JA 28CD 11BG |
40JA 71JE |
91SM 71JE 40JA |
11BG 17JA 28CD 56JY |
14NS 22CC |
21KG 52JB |
8MM 27GL |
8MM 26JK |
47JS 26JK |
8MM | 47JS 52JB |
8MM 21KG |
|
53 Skinner - 37 Mittelstadt - 72 Thompson | 3:49 | 1:02 | 3:14 | 1:05 | 2:26 | 3:33 | 4:12 | 1:55 | 2:03 | 0:17 | 0:54 | ||||||
9 Benson - 24 Cozens - 77 Peterka | 0:51 | 3:23 | 1:28 | 0:51 | 1:59 | 1:18 | 2:35 | 0:16 | |||||||||
53 Skinner - 24 Cozens - 37 Mittelstadt - 72 Thompson | 1:59 | 0:26 | 3:22 | 0:02 | 0:33 | 0:15 | |||||||||||
9 Benson - 71 Olofsson - 21 Okposo - 77 Peterka | 0:47 | 0:24 | 1:04 | 1:00 | 0:35 | ||||||||||||
50 Robinson - 19 Krebs - 21 Okposo | 2:42 | 0:03 | 2:10 | 0:53 | 0:04 | ||||||||||||
37 Mittelstadt - 72 Thompson | 1:11 | 1:28 | 0:48 | 0:51 | 1:11 | ||||||||||||
71 Olofsson - 17 Jost - 63 Rosen | 0:30 | 0:41 | 0:55 | 0:37 | |||||||||||||
10 Jokiharju - 26 Dahlin | 1:14 | 3:25 | 2:23 | 0:16 | 1:56 | 0:32 | 0:48 | 3:51 | 5:00 | 1:34 | 1:16 | 0:21 | 0:17 | 0:38 | |||
23 Samuelsson - 25 Power | 8:54 | 0:42 | 0:53 | 0:52 | 4:09 | 3:46 | 3:07 | 0:44 | 0:19 | ||||||||
6 Johnson - 75 Clifton | 0:04 | 0:42 | 0:26 | 0:48 | 1:37 | 0:16 | 1:49 | 0:42 | 1:19 | 0:51 | 0:04 | ||||||
26 Dahlin | 0:01 | 2:10 | 0:02 | 0:41 | 0:03 | 4:07 | 0:01 | 0:31 | 0:15 | ||||||||
23 Samuelsson - 75 Clifton | 0:05 | 1:14 | 1:11 | 0:08 | 0:01 | 0:03 | 0:42 | 1:11 | |||||||||
25 Power | 1:00 | 0:22 | 0:32 | 0:01 | 0:01 | 1:13 | 0:35 | ||||||||||
25 Power - 26 Dahlin | 0:34 | 0:01 | 0:01 | 0:01 | 0:06 | 1:18 | 0:01 | 0:47 | 0:04 | 0:01 | 0:01 | ||||||
23 Samuelsson - 26 Dahlin | 0:08 | 0:22 | 0:03 | 0:33 | 0:03 | 0:47 | 0:27 | 0:23 | |||||||||
6 Johnson - 26 Dahlin | 1:31 | 1:01 | 0:19 | 0:13 | 0:21 | 0:10 | |||||||||||
10 Jokiharju - 23 Samuelsson | 0:59 | 0:13 | 0:26 | 0:39 | 0:04 | 0:13 | |||||||||||
10 Jokiharju - 25 Power | 0:03 | 0:04 | 0:35 | 0:41 | 1:05 | 0:14 | 0:19 | 0:01 | |||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Stephens
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 22 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dvorak
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 Ylonen
| 70 Pearson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 Evans
| 91 Monahan
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Kovacevic
| 27 Lindstrom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 Struble
| 52 Barron
|