Tampa Bay | 5 | at | Montreal | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 22CC 14NS 20JS |
15AN 28CD 17JA |
70TP 91SM 11BG |
14NS 17JA 22CC 91SM |
55MP 71JE 40JA |
40JA 71JE |
11BG 15AN 20JS 70TP |
8MM 54JH |
21KG 52JB |
72AX 26JK |
8MM | 21KG 26JK |
52JB | 21KG 54JH |
8MM 26JK |
54JH 26JK |
|
38 Hagel - 21 Point - 86 Kucherov | 1:38 | 1:25 | 2:46 | 0:44 | 0:48 | 4:02 | 1:03 | 0:01 | 0:36 | ||||||||
84 Jeannot - 71 Cirelli - 23 Eyssimont | 1:58 | 2:13 | 1:55 | 2:15 | 1:05 | 1:57 | 0:01 | 0:14 | |||||||||
20 Paul - 21 Point - 91 Stamkos - 86 Kucherov | 4:17 | 0:14 | 3:21 | 1:37 | |||||||||||||
12 BarrÉ-Boulet - 11 Glendening - 64 Motte | 1:25 | 1:38 | 1:11 | 1:09 | 1:32 | 0:41 | 0:04 | 0:32 | 0:01 | ||||||||
11 Glendening - 64 Motte | 0:01 | 2:20 | 1:34 | 0:35 | 2:29 | 1:26 | 0:08 | ||||||||||
38 Hagel - 71 Cirelli | 1:10 | 1:47 | 0:20 | 0:25 | 1:37 | 1:38 | |||||||||||
91 Stamkos - 20 Paul - 86 Kucherov | 0:43 | 0:32 | 1:30 | 1:33 | 0:17 | 1:35 | 0:01 | ||||||||||
20 Paul - 64 Motte | 1:53 | 0:15 | 2:09 | 0:01 | |||||||||||||
91 Stamkos - 21 Point - 86 Kucherov | 1:25 | 0:02 | 0:04 | 1:07 | 0:34 | ||||||||||||
77 Hedman - 81 Cernak | 5:17 | 0:53 | 1:04 | 2:26 | 1:10 | 4:03 | 2:33 | 0:39 | 2:37 | 0:34 | 1:00 | 0:56 | 0:51 | ||||
43 Raddysh - 98 Sergachev | 2:07 | 2:56 | 3:44 | 2:15 | 0:03 | 2:30 | 4:58 | 2:13 | 0:02 | 0:09 | 1:38 | 0:59 | 0:22 | ||||
24 Bogosian - 44 De Haan | 0:23 | 3:08 | 1:03 | 1:28 | 1:42 | 1:08 | 1:34 | 0:04 | 0:01 | 0:44 | 1:05 | 0:01 | |||||
77 Hedman | 4:17 | 0:24 | 3:21 | 1:37 | |||||||||||||
81 Cernak - 98 Sergachev | 0:10 | 2:14 | 0:04 | 0:01 | 0:07 | 0:22 | 2:15 | 0:08 | 0:01 | ||||||||
44 De Haan - 98 Sergachev | 0:10 | 0:59 | 0:51 | 0:10 | 0:31 | 1:03 | 0:49 | ||||||||||
24 Bogosian - 98 Sergachev | 0:01 | 1:13 | 0:01 | 0:52 | 0:02 | 2:30 | |||||||||||
98 Sergachev | 0:29 | 1:43 | 0:02 | ||||||||||||||
43 Raddysh - 77 Hedman | 0:16 | 0:05 | 0:02 | 0:04 | 0:12 | 0:53 | 0:17 | 0:17 | 0:14 | 0:04 | 0:03 | ||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Newhook
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Slafkovsky
| 22 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dvorak
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 Pezzetta
| 70 Pearson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 Evans
| 91 Monahan
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Kovacevic
| 52 Barron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 Harris
| 72 Xhekaj
|