Most common lines for the 2023-24 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 12:04 | 17.4% | 1:32 | 2.2% | 10:32 | 15.2% | 0:00 | 0.0% | |||||||||||||||
|
9:59 | 14.4% | 9:59 | 14.4% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
|
8:49 | 12.7% | 8:49 | 12.7% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
|
8:25 | 12.1% | 6:13 | 8.9% | 0:07 | 0.2% | 2:05 | 3.0% | |||||||||||||||
|
7:34 | 10.9% | 7:31 | 10.8% | 0:03 | 0.1% | 0:00 | 0.0% | |||||||||||||||
14 Suzuki - 22 Caufield - 49 Harvey-Pinard - 77 Dach | 6:04 | 8.7% | 0:23 | 0.6% | 5:41 | 8.2% | 0:00 | 0.0% | |||||||||||||||
|
3:10 | 4.6% | 3:10 | 4.6% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
|
1:33 | 2.2% | 1:17 | 1.8% | 0:00 | 0.0% | 0:16 | 0.4% | |||||||||||||||
|
1:23 | 2.0% | 1:08 | 1.6% | 0:15 | 0.4% | 0:00 | 0.0% | |||||||||||||||
|
1:17 | 1.8% | 1:17 | 1.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | October 7, 2023 | Montreal 6 at Ottawa 4 |
|
8:49 | 8:49 | 0:00 | 0:00 | |||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 3:59 | 0:00 | 3:59 | 0:00 | ||||||||
05 | October 2, 2023 | Montreal 5 at Toronto 4 (OT) |
|
9:59 | 9:59 | 0:00 | 0:00 | |||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 2:07 | 0:00 | 2:07 | 0:00 | ||||||||
04 | September 30, 2023 | Toronto 3 at Montreal 1 |
|
7:34 | 7:31 | 0:03 | 0:00 | |||||
14 Suzuki - 22 Caufield - 49 Harvey-Pinard - 77 Dach | 5:58 | 0:17 | 5:41 | 0:00 | ||||||||
02 | September 27, 2023 | Ottawa 3 at Montreal 4 |
|
8:24 | 6:13 | 0:06 | 2:05 | |||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 5:58 | 1:32 | 4:26 | 0:00 | ||||||||