Most common lines for the 2023-24 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 12:04 | 15.6% | 1:32 | 2.0% | 10:32 | 13.6% | 0:00 | 0.0% | |||||||||||||||
|
9:59 | 12.9% | 9:59 | 12.9% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
|
8:49 | 11.4% | 8:49 | 11.4% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
|
8:25 | 10.9% | 6:13 | 8.1% | 0:07 | 0.2% | 2:05 | 2.7% | |||||||||||||||
|
7:34 | 9.8% | 7:31 | 9.7% | 0:03 | 0.1% | 0:00 | 0.0% | |||||||||||||||
14 Suzuki - 22 Caufield - 49 Harvey-Pinard - 77 Dach | 6:04 | 7.9% | 0:23 | 0.5% | 5:41 | 7.4% | 0:00 | 0.0% | |||||||||||||||
|
3:10 | 4.1% | 3:10 | 4.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
|
2:15 | 2.9% | 0:00 | 0.0% | 0:00 | 0.0% | 2:15 | 2.9% | |||||||||||||||
|
2:14 | 2.9% | 0:00 | 0.0% | 0:00 | 0.0% | 2:14 | 2.9% | |||||||||||||||
|
1:25 | 1.8% | 0:07 | 0.2% | 0:00 | 0.0% | 1:18 | 1.7% | |||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | October 7, 2023 | Montreal 6 at Ottawa 4 |
|
8:49 | 8:49 | 0:00 | 0:00 | |||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 3:59 | 0:00 | 3:59 | 0:00 | ||||||||
05 | October 2, 2023 | Montreal 5 at Toronto 4 (OT) |
|
9:59 | 9:59 | 0:00 | 0:00 | |||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 2:07 | 0:00 | 2:07 | 0:00 | ||||||||
04 | September 30, 2023 | Toronto 3 at Montreal 1 |
|
7:34 | 7:31 | 0:03 | 0:00 | |||||
14 Suzuki - 22 Caufield - 49 Harvey-Pinard - 77 Dach | 5:58 | 0:17 | 5:41 | 0:00 | ||||||||
02 | September 27, 2023 | Ottawa 3 at Montreal 4 |
|
8:24 | 6:13 | 0:06 | 2:05 | |||||
14 Suzuki - 22 Caufield - 77 Dach - 91 Monahan | 5:58 | 1:32 | 4:26 | 0:00 | ||||||||