Most common pairings for the 2023-24 pre-season
| Pair | Total | EV | PP | SH | Game # | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | % | Time | % | Time | % | Time | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
|
13:31 | 25.4% | 8:02 | 15.1% | 0:00 | 0.0% | 5:29 | 10.3% | ||||||||||||||
|
12:52 | 24.2% | 11:19 | 21.3% | 0:08 | 0.3% | 1:25 | 2.7% | ||||||||||||||
|
12:36 | 23.7% | 11:54 | 22.4% | 0:00 | 0.0% | 0:42 | 1.3% | ||||||||||||||
|
6:13 | 11.7% | 1:51 | 3.5% | 0:00 | 0.0% | 4:22 | 8.2% | ||||||||||||||
|
1:37 | 3.0% | 0:59 | 1.8% | 0:00 | 0.0% | 0:38 | 1.2% | ||||||||||||||
|
1:35 | 3.0% | 0:28 | 0.9% | 0:00 | 0.0% | 1:07 | 2.1% | ||||||||||||||
|
1:15 | 2.4% | 0:48 | 1.5% | 0:00 | 0.0% | 0:27 | 0.8% | ||||||||||||||
|
1:03 | 2.0% | 1:03 | 2.0% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
| Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | October 2, 2023 | Montreal 5 at Toronto 4 (OT) |
|
12:52 | 11:19 | 0:08 | 1:25 | ||||
|
1:16 | 0:09 | 0:00 | 1:07 | |||||||
| 04 | September 30, 2023 | Toronto 3 at Montreal 1 |
|
10:45 | 10:45 | 0:00 | 0:00 | ||||
|
5:02 | 1:51 | 0:00 | 3:11 | |||||||
| 02 | September 27, 2023 | Ottawa 3 at Montreal 4 |
|
13:13 | 7:45 | 0:00 | 5:28 | ||||
|
1:37 | 0:59 | 0:00 | 0:38 | |||||||