Montreal | 2 | at | Boston | 4 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 27JD 77KD 25DG |
49RH 14NS 68MH |
32RP 71JE 11BG |
55MP 67CT 60AB |
14NS 25DG 49RH 77KD |
14NS 49RH 68MH 77KD |
14NS 49RH |
8MM 58DS |
44JE 52JB |
8MM | 44JE 58DS |
44JE 26JK |
26JK 6CW |
8MM 26JK |
8MM 6CW |
52JB | 8MM 52JB |
26JK 52JB |
|
18 Zacha - 46 Krejci - 88 Pastrnak | 2:38 | 2:28 | 0:22 | 1:42 | 1:21 | 2:26 | 0:43 | 0:02 | 0:07 | ||||||||||
63 Marchand - 37 Bergeron - 74 Debrusk | 0:21 | 0:19 | 2:38 | 0:39 | 2:05 | 0:38 | 0:16 | 0:08 | 1:14 | 0:16 | 0:23 | ||||||||
59 Bertuzzi - 13 Coyle - 11 Frederic | 0:51 | 0:22 | 0:48 | 1:19 | 0:24 | 1:06 | 0:05 | 0:19 | 1:00 | 0:42 | 0:23 | 0:22 | |||||||
63 Marchand - 74 Debrusk - 37 Bergeron - 88 Pastrnak | 1:05 | 1:53 | 1:05 | 1:09 | 0:06 | ||||||||||||||
92 Nosek - 13 Coyle | 2:18 | 1:45 | 4:02 | 0:01 | |||||||||||||||
59 Bertuzzi - 46 Krejci - 88 Pastrnak | 0:41 | 0:08 | 0:55 | 0:04 | 0:02 | 0:41 | 0:14 | 1:04 | 0:45 | 0:40 | 0:07 | ||||||||
11 Frederic - 92 Nosek - 21 Hathaway | 0:36 | 0:23 | 0:33 | 0:08 | 0:26 | 0:13 | 0:36 | 1:22 | 0:01 | 0:11 | |||||||||
59 Bertuzzi - 46 Krejci - 18 Zacha | 1:08 | 0:43 | 0:14 | 0:45 | 0:33 | ||||||||||||||
48 Grzelcyk - 73 McAvoy | 2:58 | 3:29 | 2:15 | 1:45 | 4:14 | 1:05 | 0:54 | 0:57 | 0:46 | 1:47 | 0:44 | 0:57 | 0:20 | ||||||
27 Lindholm - 81 Orlov | 3:47 | 3:15 | 0:13 | 0:19 | 0:02 | 0:02 | 0:40 | 3:42 | 0:01 | 1:49 | 0:45 | 1:16 | 0:24 | 0:51 | 0:02 | 0:33 | |||
67 Zboril - 75 Clifton | 1:25 | 0:14 | 2:47 | 1:11 | 1:17 | 0:46 | 1:07 | 0:03 | 1:39 | 0:53 | 1:16 | 0:48 | |||||||
73 McAvoy - 81 Orlov | 0:02 | 2:36 | 1:39 | 1:06 | 0:44 | 0:06 | 4:15 | 0:14 | 0:41 | 0:02 | 0:09 | 0:33 | |||||||
27 Lindholm | 1:12 | 1:53 | 1:13 | 1:15 | 0:06 | ||||||||||||||
27 Lindholm - 73 McAvoy | 0:43 | 0:23 | 0:27 | 0:04 | 0:02 | 0:13 | 0:09 | 1:03 | 0:04 | 0:27 | 0:08 | 0:32 | 0:01 | 0:35 | |||||
48 Grzelcyk - 75 Clifton | 0:59 | 0:40 | 0:19 | 0:42 | 0:34 | 0:48 | 0:03 | 0:02 | 0:02 | ||||||||||
75 Clifton - 81 Orlov | 0:41 | 0:38 | 0:03 | 0:32 | 0:05 | 0:24 | 0:30 | ||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Gurianov
| 27 Drouin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Pitlick
| 49 Harvey-Pinard
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 Pezzetta
| 60 Belzile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 Tierney
| 68 Hoffman
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 Evans
| 77 Dach
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Wideman
| 8 Matheson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Kovacevic
| 44 Edmundson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 Barron
| 58 Savard
|