Most common lines for the 2022-23 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
|
7:31 | 30.5% | 7:31 | 30.5% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
|
5:27 | 22.1% | 5:27 | 22.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||
22 Caufield - 62 Beck - 68 Hoffman - 97 Roy | 4:16 | 17.3% | 0:00 | 0.0% | 4:16 | 17.3% | 0:00 | 0.0% | |||||||||||||||
43 Simoneau - 63 Dadonov - 77 Dach - 97 Roy | 1:42 | 6.9% | 0:00 | 0.0% | 1:42 | 6.9% | 0:00 | 0.0% | |||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | September 29, 2022 | Winnipeg 4 at Montreal 3 |
|
5:27 | 5:27 | 0:00 | 0:00 | |||||
43 Simoneau - 63 Dadonov - 77 Dach - 97 Roy | 1:42 | 0:00 | 1:42 | 0:00 | ||||||||
01 | September 26, 2022 | New Jersey 2 at Montreal 1 |
|
7:31 | 7:31 | 0:00 | 0:00 | |||||
22 Caufield - 62 Beck - 68 Hoffman - 97 Roy | 4:16 | 0:00 | 4:16 | 0:00 | ||||||||