Seattle | 4 | at | Montreal | 3 (SO) |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 22CC 14NS 17JA |
62AL 25RP 40JA |
68MH 32RP 11BG |
55MP 71JE 41PB |
11BG 32RP 62AL 68MH |
14NS 17JA 22CC 25RP |
41PB 71JE 40JA |
41PB 71JE |
27AR 8BC |
44JE 26JP |
8BC | 77BK 20CW |
20CW | 77BK 27AR |
26JP | 8BC 26JP |
|
22 Appleton - 43 Blackwell - 37 Gourde | 3:06 | 2:54 | 1:53 | 0:28 | 2:56 | 3:24 | 1:59 | 0:03 | 0:07 | 0:15 | |||||||
17 Schwartz - 16 McCann - 73 Lind | 1:56 | 1:21 | 1:55 | 1:47 | 0:51 | 5:25 | 2:04 | 0:16 | 0:32 | 0:10 | |||||||
90 Johansson - 19 Jarnkrok - 7 Eberle | 2:41 | 0:04 | 0:16 | 0:45 | 0:26 | 0:44 | 2:44 | 0:31 | 0:30 | ||||||||
37 Gourde - 43 Blackwell | 1:47 | 1:32 | 0:08 | 0:08 | 2:17 | 1:38 | 0:30 | 0:17 | |||||||||
9 Donato - 67 Geekie - 15 Sheahan | 1:05 | 1:43 | 0:32 | 1:00 | 0:34 | 0:07 | 1:00 | ||||||||||
15 Sheahan - 19 Jarnkrok | 1:13 | 1:41 | 0:04 | 0:57 | 2:07 | 0:30 | |||||||||||
19 Jarnkrok - 67 Geekie - 7 Eberle | 0:54 | 1:33 | 0:32 | 0:23 | 0:57 | 2:41 | |||||||||||
90 Johansson - 15 Sheahan - 9 Donato | 0:57 | 1:14 | 0:09 | 0:13 | 1:36 | ||||||||||||
5 Giordano - 6 Larsson | 7:10 | 2:38 | 1:28 | 0:48 | 1:51 | 2:19 | 0:12 | 3:49 | 4:22 | 1:51 | 3:13 | 3:00 | 1:06 | 0:44 | |||
29 Dunn - 55 Lauzon | 2:02 | 2:27 | 2:01 | 2:03 | 0:51 | 4:38 | 4:02 | 0:24 | 1:11 | 0:07 | |||||||
24 Oleksiak - 28 Soucy | 0:46 | 2:02 | 3:02 | 1:21 | 0:36 | 0:14 | 2:34 | 2:55 | 0:28 | 0:37 | 0:24 | 0:36 | 0:05 | ||||
5 Giordano | 0:03 | 0:05 | 0:30 | 0:55 | 0:32 | 0:01 | 0:05 | 0:31 | |||||||||
29 Dunn | 1:34 | 1:05 | 0:53 | 0:30 | 0:42 | ||||||||||||
28 Soucy - 55 Lauzon | 1:12 | 0:32 | 0:43 | 0:18 | 1:00 | 0:49 | 0:18 | 0:05 | 0:39 | ||||||||
24 Oleksiak - 29 Dunn | 0:10 | 0:51 | 0:46 | 0:30 | 0:39 | 0:53 | 0:07 | 0:33 | |||||||||
24 Oleksiak - 55 Lauzon | 0:37 | 0:16 | 1:13 | 0:27 | 0:24 | 0:03 | 0:57 | 0:30 | 0:16 | 0:03 | 0:27 | ||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 22 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Poehling
| 32 Pitlick
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Armia
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 Pezzetta
| 62 Lehkonen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 Hoffman
| 71 Evans
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Chiarot
| 20 Wideman
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 27 Romanov
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Edmundson
| 77 Kulak
|