Montreal | 6 | at | Pittsburgh | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 73TT 28CD 17JA |
92JD 71JE 11BG |
62AL 14NS 22CC |
55MP 25RP 40JA |
62AL 71JE 40JA |
11BG 14NS 73TT 92JD |
92JD 14NS 73TT |
17JA 28CD 22CC |
8BC 26JP |
27AR 58DS |
27AR 15SN |
8BC 58DS |
59MN 58DS |
59MN 26JP |
8BC 15SN |
27AR 26JP |
15SN | 15SN 26JP |
|
59 Guentzel - 87 Crosby - 9 Rodrigues | 1:50 | 4:07 | 3:20 | 0:22 | 1:07 | 0:49 | 2:24 | 6:01 | 2:09 | 2:17 | 0:16 | 0:18 | 0:42 | ||||||
16 Zucker - 77 Carter - 42 Kapanen | 4:46 | 2:03 | 0:40 | 0:58 | 0:34 | 3:12 | 1:23 | 1:22 | 0:02 | 1:07 | 2:14 | 1:21 | 0:53 | ||||||
12 Aston-Reese - 53 Blueger - 23 McGinn | 0:47 | 1:34 | 3:01 | 0:49 | 0:36 | 0:01 | 2:23 | 0:11 | 1:47 | 0:10 | 0:52 | 0:49 | |||||||
43 Heinen - 11 Boyle - 49 Simon | 1:29 | 0:39 | 2:14 | 1:04 | 0:37 | 0:32 | 1:46 | 0:48 | 0:26 | ||||||||||
23 McGinn - 53 Blueger | 0:38 | 1:46 | 0:35 | 0:31 | 0:04 | 1:46 | 0:38 | ||||||||||||
12 Aston-Reese - 11 Boyle | 0:23 | 0:37 | 0:28 | 0:37 | 0:03 | 0:19 | 0:35 | 0:24 | 1:09 | ||||||||||
59 Guentzel - 9 Rodrigues - 77 Carter - 87 Crosby | 0:07 | 1:13 | 0:47 | 0:25 | 0:16 | ||||||||||||||
59 Guentzel - 9 Rodrigues - 77 Carter - 87 Crosby - 42 Kapanen | 1:14 | 0:32 | 0:54 | 1:06 | |||||||||||||||
2 Ruhwedel - 5 Matheson | 2:00 | 1:12 | 2:36 | 1:38 | 0:32 | 0:59 | 0:33 | 2:28 | 2:50 | 2:01 | 1:28 | 0:45 | 1:42 | 0:12 | 0:58 | 0:24 | |||
8 Dumoulin - 58 Letang | 4:05 | 2:26 | 2:34 | 1:43 | 0:07 | 2:29 | 2:31 | 1:55 | 1:33 | 0:49 | 1:02 | 0:38 | 1:07 | ||||||
6 Marino - 28 Pettersson | 1:25 | 4:54 | 1:22 | 1:10 | 0:10 | 3:31 | 1:42 | 1:48 | 0:56 | 2:22 | 0:34 | 0:05 | 0:20 | ||||||
58 Letang | 1:22 | 0:47 | 2:15 | 2:21 | 0:25 | 0:16 | |||||||||||||
6 Marino - 8 Dumoulin | 0:30 | 0:05 | 2:16 | 0:32 | 0:51 | 0:04 | 0:07 | 2:03 | 0:42 | ||||||||||
6 Marino - 58 Letang | 1:01 | 0:04 | 0:24 | 0:17 | 0:32 | 0:38 | 0:09 | 0:28 | 0:28 | 0:24 | |||||||||
28 Pettersson - 58 Letang | 0:17 | 0:16 | 0:02 | 1:07 | 0:55 | 0:15 | 0:07 | 0:28 | 0:02 | ||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 22 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Poehling
| 28 Dvorak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Armia
| 55 Pezzetta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Lehkonen
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Toffoli
| 92 Drouin
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Chiarot
| 15 Niku
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 27 Romanov
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 Savard
| 59 Norlinder
|