Montreal | 5 | at | Vancouver | 1 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 92JD 14NS 17JA |
90TT 24PD 40JA |
73TT 15JK 11BG |
41PB 71JE 94CP |
11BG 15JK 90TT 94CP |
14NS 17JA 73TT 92JD |
44JE 26JP |
77BK 27AR |
6SW | 44JE 6SW |
8BC 6SW |
26JP | 27AR 26JP |
27AR 6SW |
44JE 77BK |
44JE 27AR |
77BK 6SW |
77BK 26JP |
6SW 26JP |
|
26 Roussel - 83 Beagle - 13 Hawryluk | 1:55 | 0:47 | 0:24 | 2:22 | 0:35 | 2:29 | 0:01 | 0:24 | 0:01 | 0:38 | 0:37 | 0:23 | 1:18 | 0:14 | ||||||
56 Michaelis - 9 Miller - 6 Boeser | 2:47 | 0:43 | 0:21 | 2:08 | 0:10 | 0:35 | 0:14 | 1:08 | ||||||||||||
70 Pearson - 9 Miller - 53 Horvat - 6 Boeser | 0:40 | 2:16 | 0:41 | |||||||||||||||||
70 Pearson - 53 Horvat - 96 Gaudette | 0:21 | 1:08 | 0:51 | 0:31 | 0:50 | 0:25 | 0:27 | 0:35 | 0:23 | 0:19 | 0:07 | 0:07 | ||||||||
70 Pearson - 53 Horvat - 18 Virtanen | 2:10 | 0:28 | 0:37 | 0:56 | 0:53 | 0:26 | 0:14 | |||||||||||||
36 Hoglander - 9 Miller - 6 Boeser | 1:14 | 0:07 | 1:10 | 0:56 | 0:06 | 0:01 | 1:04 | 0:41 | 0:09 | 0:06 | ||||||||||
26 Roussel - 20 Sutter | 0:38 | 2:00 | 2:00 | 0:07 | 0:38 | |||||||||||||||
9 Miller - 83 Beagle | 1:37 | 1:13 | 1:13 | 1:37 | ||||||||||||||||
36 Hoglander - 20 Sutter - 18 Virtanen | 0:50 | 0:01 | 0:19 | 0:40 | 0:04 | 1:05 | 0:32 | 0:04 | 0:23 | 0:21 | 0:11 | |||||||||
56 Michaelis - 53 Horvat - 6 Boeser | 1:39 | 0:02 | 0:34 | 1:01 | 0:40 | |||||||||||||||
27 Hamonic - 43 Hughes | 2:06 | 3:09 | 3:23 | 3:01 | 5:04 | 1:43 | 0:27 | 1:56 | 0:39 | 1:44 | 0:53 | 0:23 | 0:47 | 0:51 | 0:21 | |||||
8 Benn - 57 Myers | 2:01 | 2:31 | 1:24 | 2:51 | 1:15 | 2:25 | 2:10 | 0:41 | 0:48 | 1:15 | 0:39 | 0:27 | 0:55 | 0:13 | 0:33 | 0:10 | 0:05 | |||
23 Edler - 88 Schmidt | 4:58 | 1:17 | 1:57 | 0:38 | 0:02 | 1:51 | 3:06 | 0:02 | 0:32 | 0:15 | 1:05 | 1:01 | 0:54 | 1:06 | 0:37 | |||||
23 Edler - 57 Myers | 0:02 | 0:09 | 3:25 | 2:02 | 0:02 | 2:15 | 3:11 | 0:09 | ||||||||||||
43 Hughes | 0:41 | 2:16 | 0:45 | |||||||||||||||||
57 Myers - 88 Schmidt | 0:59 | 0:46 | 0:35 | 0:39 | 0:37 | 0:11 | ||||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Kotkaniemi
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 Byron
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Toffoli
| 90 Tatar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 Drouin
| 94 Perry
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 8 Chiarot
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 27 Romanov
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Edmundson
| 77 Kulak
|