Montreal | 7 | at | Vancouver | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 90TT 24PD 11BG |
92JD 14NS 17JA |
40JA 15JK 73TT |
92JD 14NS 73TT |
62AL 71JE 41PB |
11BG 15JK 17JA 90TT |
40JA 73TT |
41PB 71JE |
8BC 6SW |
44JE 26JP |
77BK 27AR |
6SW 26JP |
27AR | 8BC 44JE |
8BC 27AR |
27AR 26JP |
|
64 Motte - 83 Beagle | 0:11 | 3:10 | 2:14 | 0:38 | 0:06 | 2:54 | 2:14 | 0:16 | |||||||||
9 Miller - 53 Horvat - 6 Boeser | 2:24 | 1:04 | 0:01 | 0:15 | 1:19 | 1:55 | 1:14 | 0:09 | |||||||||
9 Miller - 40 Pettersson - 53 Horvat - 6 Boeser | 1:11 | 1:32 | 2:38 | 0:26 | 0:04 | 0:50 | |||||||||||
20 Sutter - 83 Beagle - 64 Motte | 0:53 | 0:02 | 1:19 | 0:36 | 1:56 | 1:07 | 0:03 | ||||||||||
36 Hoglander - 20 Sutter - 96 Gaudette | 0:39 | 0:36 | 0:54 | 0:30 | 1:06 | 0:10 | 1:44 | ||||||||||
70 Pearson - 40 Pettersson - 18 Virtanen | 0:41 | 0:41 | 0:32 | 0:54 | 1:07 | 0:33 | 0:13 | ||||||||||
36 Hoglander - 53 Horvat - 70 Pearson | 0:44 | 0:08 | 0:34 | 1:04 | 0:30 | 1:09 | 1:23 | 0:32 | |||||||||
26 Roussel - 83 Beagle - 64 Motte | 0:03 | 1:34 | 0:55 | 0:05 | 0:21 | 1:15 | 0:46 | ||||||||||
26 Roussel - 20 Sutter | 0:25 | 0:05 | 0:52 | 0:37 | 0:14 | 0:57 | 0:37 | 0:25 | |||||||||
20 Sutter - 64 Motte | 1:29 | 0:21 | 0:04 | 1:31 | 0:21 | 0:06 | |||||||||||
40 Pettersson - 9 Miller - 6 Boeser | 0:25 | 0:53 | 0:06 | 0:09 | 0:35 | 1:09 | 0:13 | 0:05 | |||||||||
48 Juolevi - 57 Myers | 2:44 | 1:16 | 1:12 | 2:04 | 0:51 | 0:30 | 2:30 | 1:33 | 3:25 | 2:04 | |||||||
25 Rafferty - 88 Schmidt | 2:27 | 1:36 | 1:46 | 0:17 | 0:47 | 0:46 | 1:30 | 2:40 | 1:39 | 0:09 | 0:38 | 0:51 | 0:19 | ||||
48 Juolevi - 88 Schmidt | 0:39 | 0:44 | 0:06 | 2:42 | 1:02 | 1:50 | 0:43 | 0:06 | 1:57 | 2:03 | 1:50 | 0:11 | 0:49 | ||||
43 Hughes - 57 Myers | 0:17 | 1:21 | 0:35 | 1:43 | 0:22 | 1:36 | 0:59 | 1:06 | 0:13 | 1:38 | 0:50 | 0:42 | |||||
43 Hughes - 88 Schmidt | 0:33 | 0:19 | 0:52 | 0:51 | 0:26 | 1:22 | 1:53 | 0:02 | 0:33 | 0:26 | 0:07 | ||||||
43 Hughes | 1:36 | 1:32 | 2:40 | 0:26 | 0:04 | 0:26 | 0:50 | ||||||||||
43 Hughes - 63 Chatfield | 0:58 | 0:10 | 0:55 | 0:02 | 1:12 | 0:02 | 0:44 | 0:13 | |||||||||
25 Rafferty - 57 Myers | 0:39 | 1:12 | 1:06 | 0:29 | 0:52 | 1:25 | 0:02 | ||||||||||
57 Myers - 88 Schmidt | 0:13 | 0:18 | 0:05 | 0:07 | 0:45 | 0:25 | 0:05 | 0:15 | 0:45 | 0:35 | |||||||
25 Rafferty - 48 Juolevi | 0:23 | 0:10 | 0:35 | 0:04 | 0:40 | 0:40 | 0:28 | 0:09 | |||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
--
| 11 Gallagher
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 15 Kotkaniemi
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Armia
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Lehkonen
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Toffoli
| 90 Tatar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 Drouin
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 8 Chiarot
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 27 Romanov
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Edmundson
| 77 Kulak
|