Montreal | 0 | at | Tampa Bay | 1 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 17JA 14NS 22CC |
73TT 24PD 11BG |
41PB 71JE 62AL |
40JA 21ES 94CP |
14NS 22CC 73TT 94CP |
24PD 62AL |
17JA 24PD 14NS |
8BC 6SW |
44JE 26JP |
26JP | 44JE 6SW |
8BC 44JE |
27AR 44JE |
77BK 26JP |
27AR 26JP |
27AR 8BC |
27AR 6SW |
77BK 6SW |
|
19 Goodrow - 37 Gourde - 20 Coleman | 2:04 | 4:34 | 0:19 | 0:40 | 0:11 | 2:15 | 3:29 | 1:40 | 0:36 | 0:07 | 1:05 | 0:41 | 0:55 | 0:43 | 0:05 | 0:13 | |||
18 Palat - 21 Point - 86 Kucherov | 2:07 | 0:39 | 2:31 | 0:03 | 1:45 | 4:59 | 1:06 | 0:42 | 0:40 | 0:30 | 0:24 | 0:54 | 0:39 | ||||||
79 Colton - 71 Cirelli - 91 Stamkos | 0:37 | 0:10 | 2:32 | 1:40 | 2:17 | 2:20 | 0:15 | 1:16 | 0:59 | 0:05 | 0:07 | 0:15 | |||||||
14 Maroon - 9 Johnson - 7 Joseph | 0:37 | 0:06 | 0:37 | 3:06 | 0:05 | 0:06 | 0:47 | 0:37 | 0:51 | 0:06 | 1:07 | 0:37 | 0:46 | ||||||
21 Point - 71 Cirelli - 91 Stamkos - 86 Kucherov | 1:17 | 2:29 | 1:58 | 0:02 | |||||||||||||||
37 Gourde - 71 Cirelli | 1:21 | 0:16 | 0:17 | 1:33 | 0:10 | ||||||||||||||
19 Goodrow - 20 Coleman | 0:42 | 0:21 | 0:42 | ||||||||||||||||
27 McDonagh - 81 Cernak | 3:19 | 0:33 | 1:55 | 1:05 | 1:34 | 0:21 | 2:04 | 3:08 | 3:22 | 3:14 | 0:32 | 0:25 | 0:29 | 1:00 | 1:48 | 0:52 | 1:19 | 0:40 | |
44 Rutta - 77 Hedman | 0:49 | 2:57 | 0:36 | 1:34 | 0:58 | 0:05 | 2:19 | 2:15 | 1:10 | 0:06 | 0:13 | 0:57 | 0:44 | 0:05 | 0:32 | 0:20 | 0:28 | ||
58 Savard - 98 Sergachev | 1:01 | 0:36 | 2:34 | 1:17 | 2:03 | 1:39 | 0:11 | 0:51 | 0:31 | 0:40 | 0:30 | ||||||||
77 Hedman - 98 Sergachev | 1:00 | 2:03 | 0:30 | 0:24 | 0:01 | 2:36 | 1:19 | 0:01 | 0:30 | 0:07 | 0:26 | 0:04 | 0:11 | 0:40 | 0:25 | ||||
77 Hedman | 1:17 | 2:12 | 1:58 | 0:02 | |||||||||||||||
44 Rutta - 98 Sergachev | 0:46 | 0:30 | 0:23 | 0:14 | 0:06 | 0:06 | 0:28 | 0:14 | 0:24 | 0:04 | 0:03 | 0:38 | 0:07 | ||||||
77 Hedman - 81 Cernak | 0:38 | 0:14 | 0:40 | 0:24 | 0:28 | 0:20 | 0:37 | 0:24 | |||||||||||
27 McDonagh - 98 Sergachev | 0:13 | 0:06 | 0:03 | 0:06 | 0:05 | 0:05 | 0:40 | 0:36 | 0:34 | 0:02 | 0:22 | ||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 21 Staal
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Caufield
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Armia
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Lehkonen
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Toffoli
| 94 Perry
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 8 Chiarot
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 27 Romanov
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Edmundson
| 77 Kulak
|