Montreal | 4 | at | Vegas | 1 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 62AL 24PD 11BG |
41PB 15JK 17JA |
73TT 14NS 22CC |
40JA 21ES 94CP |
73TT 24PD 14NS |
14NS 22CC 73TT 94CP |
44JE 26JP |
8BC 6SW |
44JE 28JM |
8BC 28JM |
32EG 6SW |
28JM 26JP |
32EG | 6SW 26JP |
|
81 Marchessault - 71 Karlsson - 19 Smith | 1:30 | 1:26 | 3:04 | 0:23 | 0:22 | 4:44 | 3:24 | 0:27 | |||||||
28 Carrier - 92 Nosek - 55 Kolesar | 0:41 | 0:15 | 0:18 | 2:45 | 0:21 | 0:55 | 1:36 | 0:29 | 1:16 | 0:17 | |||||
26 Janmark - 10 Roy - 89 Tuch | 2:39 | 1:09 | 1:14 | 0:05 | 2:06 | 0:44 | 0:37 | 0:34 | 1:13 | 0:03 | |||||
26 Janmark - 20 Stephenson - 61 Stone | 1:44 | 0:50 | 0:14 | 2:02 | 3:13 | 2:02 | 0:03 | 0:12 | 0:14 | ||||||
67 Pacioretty - 10 Roy - 89 Tuch | 0:16 | 2:17 | 1:02 | 0:16 | 0:10 | 1:12 | 2:39 | 0:01 | 0:07 | 0:14 | |||||
67 Pacioretty - 20 Stephenson - 61 Stone | 0:59 | 1:56 | 0:58 | 0:04 | 1:34 | 1:52 | 0:42 | 0:04 | |||||||
67 Pacioretty - 71 Karlsson - 19 Smith | 2:12 | 0:03 | 0:44 | 0:23 | 1:16 | 0:43 | 1:04 | 0:10 | |||||||
81 Marchessault - 20 Stephenson - 61 Stone | 0:26 | 1:01 | 0:07 | 1:05 | 0:42 | 1:05 | 0:13 | 1:10 | 0:13 | 0:51 | |||||
67 Pacioretty - 71 Karlsson - 81 Marchessault - 61 Stone | 0:52 | 2:09 | 0:02 | ||||||||||||
7 Pietrangelo - 23 Martinez | 3:10 | 1:44 | 2:30 | 0:45 | 1:50 | 0:02 | 4:10 | 3:46 | 2:17 | 0:13 | 1:26 | 0:04 | 0:13 | 0:50 | |
3 McNabb - 27 Theodore | 2:17 | 2:02 | 1:32 | 1:23 | 0:10 | 1:46 | 2:10 | 0:25 | 1:20 | 0:57 | |||||
2 Whitecloud - 22 Holden | 0:54 | 2:45 | 0:36 | 0:55 | 2:08 | 0:24 | 0:48 | 1:26 | 0:53 | 1:37 | 0:18 | ||||
23 Martinez - 27 Theodore | 1:48 | 0:50 | 1:20 | 0:38 | 0:12 | 3:19 | 2:07 | 0:45 | 0:44 | ||||||
7 Pietrangelo - 27 Theodore | 1:28 | 0:30 | 1:33 | 0:35 | 1:40 | 2:08 | 0:25 | 0:15 | |||||||
2 Whitecloud - 3 McNabb | 0:25 | 1:25 | 1:56 | 0:29 | 1:36 | 1:56 | 0:05 | ||||||||
7 Pietrangelo - 22 Holden | 0:05 | 1:23 | 0:07 | 1:09 | 2:10 | 0:55 | 0:23 | 0:07 | |||||||
2 Whitecloud - 23 Martinez | 0:18 | 0:52 | 0:09 | 0:50 | 0:59 | 1:07 | |||||||||
7 Pietrangelo | 0:49 | 0:02 | |||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Kotkaniemi
| 17 Anderson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Staal
| 22 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 Byron
| 62 Lehkonen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Toffoli
| 94 Perry
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 8 Chiarot
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 28 Merrill
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Gustafsson
| 44 Edmundson
|