Montreal | 2 | at | Ottawa | 1 (OT) |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 90TT 24PD 17IK |
62AL 13MD 14NS |
63MP 15JK 21NC |
25RP 44NT 22DW |
24PD 62AL |
24PD 90TT |
25RP 44NT |
14NS 24PD 62AL 90TT |
28MS 26JP |
53VM 6SW |
77BK 20CF |
28MS 6SW |
26JP | 26JP 6SW |
6SW | 26JP 20CF |
|
38 Balcers - 51 Anisimov - 90 Namestnikov | 0:28 | 0:50 | 1:40 | 1:56 | 1:02 | 0:31 | 3:33 | ||||||||||
7 Tkachuk - 44 Pageau - 28 Brown | 3:27 | 0:16 | 0:16 | 0:13 | 1:04 | 3:22 | 0:23 | 0:09 | |||||||||
10 Duclair - 44 Pageau - 28 Brown | 2:37 | 1:19 | 0:01 | 1:58 | 2:22 | 0:07 | 0:29 | ||||||||||
7 Tkachuk - 10 Duclair - 19 Batherson - 44 Pageau | 2:03 | 1:06 | 2:17 | 1:20 | |||||||||||||
19 Batherson - 7 Tkachuk - 36 White | 0:43 | 2:03 | 0:15 | 0:26 | 1:08 | 1:08 | 0:07 | 0:07 | 0:12 | ||||||||
63 Ennis - 71 Tierney - 78 Chlapik | 0:33 | 0:20 | 1:14 | 0:15 | 0:53 | 1:30 | 0:03 | ||||||||||
10 Duclair - 71 Tierney - 19 Batherson | 0:34 | 0:55 | 0:22 | 0:30 | 2:31 | 0:06 | |||||||||||
63 Ennis - 36 White - 78 Chlapik | 0:39 | 1:15 | 0:27 | 1:12 | 0:44 | 0:37 | |||||||||||
7 Tkachuk - 44 Pageau | 1:20 | 0:29 | 1:27 | 0:34 | |||||||||||||
44 Pageau - 90 Namestnikov | 0:28 | 0:54 | 0:32 | 0:54 | 0:31 | ||||||||||||
78 Chlapik - 71 Tierney - 28 Brown | 0:01 | 1:30 | 0:02 | ||||||||||||||
71 Tierney - 28 Brown | 1:02 | 0:13 | 1:02 | 0:04 | 0:49 | ||||||||||||
38 Balcers - 36 White - 51 Anisimov - 63 Ennis | 0:42 | 0:42 | 0:05 | 1:41 | |||||||||||||
72 Chabot - 81 Hainsey | 7:41 | 1:36 | 1:08 | 1:37 | 0:38 | 5:55 | 6:12 | 3:37 | 1:11 | 0:02 | 0:08 | ||||||
2 Demelo - 5 Reilly | 3:16 | 4:44 | 1:30 | 1:16 | 0:05 | 5:45 | 4:57 | 1:07 | 0:55 | 0:15 | |||||||
72 Chabot | 2:03 | 1:36 | 1:07 | 2:22 | 2:16 | 1:20 | 0:48 | 0:43 | |||||||||
29 Goloubef - 39 Englund | 0:05 | 3:35 | 1:22 | 0:47 | 0:52 | 4:31 | |||||||||||
2 Demelo - 81 Hainsey | 0:07 | 0:03 | 0:01 | 1:18 | 0:57 | 0:18 | 0:05 | 1:18 | 1:21 | ||||||||
5 Reilly - 72 Chabot | 0:09 | 0:36 | 0:04 | 0:14 | 0:17 | 0:53 | 1:20 | 0:15 | |||||||||
5 Reilly | 0:42 | 0:54 | 0:06 | 0:06 | 0:58 | ||||||||||||
2 Demelo - 72 Chabot | 1:07 | 0:26 | 0:14 | 0:36 | 0:16 | 0:07 | |||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
13 Domi
| 14 Suzuki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Kotkaniemi
| 17 Kovalchuk
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Cousins
| 22 Weise
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 25 Poehling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Thompson
| 62 Lehkonen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 Peca
| 90 Tatar
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 20 Fleury
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 28 Scandella
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Mete
| 77 Kulak
|