Goals scored per 60 minutes of power play time
(Minimum 1 power play minutes)
Line | PP Time |
PP GF |
GF per 60 min PP |
|||
---|---|---|---|---|---|---|
24 Danault - 40 Armia - 43 Weal - 54 Hudon | 1:46 | 1 | 34.0 | |||
13 Domi - 36 Varone - 45 Barber - 54 Hudon | 1:13 | 0 | 0.0 | |||
|
1:28 | 0 | 0.0 | |||
14 Suzuki - 36 Varone - 41 Byron - 60 Belzile | 1:37 | 0 | 0.0 | |||
11 Gallagher - 24 Danault - 43 Weal - 92 Drouin | 1:57 | 0 | 0.0 | |||
14 Suzuki - 21 Cousins - 43 Weal - 92 Drouin | 1:57 | 0 | 0.0 | |||
13 Domi - 14 Suzuki - 40 Armia - 90 Tatar | 2:06 | 0 | 0.0 | |||
21 Cousins - 45 Barber - 54 Hudon - 92 Drouin | 2:13 | 0 | 0.0 | |||
13 Domi - 15 Kotkaniemi - 40 Armia - 43 Weal | 4:30 | 0 | 0.0 | |||
13 Domi - 15 Kotkaniemi - 40 Armia - 90 Tatar | 4:48 | 0 | 0.0 | |||
11 Gallagher - 14 Suzuki - 90 Tatar - 92 Drouin | 5:51 | 0 | 0.0 | |||
|
6:13 | 0 | 0.0 | |||
Others | 9:50 | 2 | 12.2 | |||
Totals | 45:29 | 3 | 4.0 |
Pair | PP Time |
PP GF |
GF per 60 min PP |
||
---|---|---|---|---|---|
|
1:22 | 1 | 43.9 | ||
|
15:22 | 1 | 3.9 | ||
|
4:58 | 0 | 0.0 | ||
|
7:49 | 0 | 0.0 | ||
|
11:43 | 0 | 0.0 | ||
Others | 4:15 | 1 | 14.1 | ||
Totals | 45:29 | 3 | 4.0 |