Most common pairings for the 2019-20 pre-season
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
|
2:50 | 35.9% | 2:50 | 35.9% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||
|
2:11 | 27.7% | 2:11 | 27.7% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||
|
1:12 | 15.2% | 1:12 | 15.2% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||
|
1:01 | 12.9% | 1:01 | 12.9% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
08 | July 28, 2020 | Toronto 4 at Montreal 2 |
|
2:50 | 2:50 | 0:00 | 0:00 | ||||
|
2:11 | 2:11 | 0:00 | 0:00 | |||||||