Montreal | 3 | at | Chicago | 2 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 90TT 24PD 11BG |
92JD 13MD 65AS |
47KA 43MC 20ND |
41PB 43MC |
41PB 15JK 62AL |
24PD 62AL |
11BG 13MD 15JK 92JD |
17BK 6SW |
21DS 26JP |
28MR 8JB |
21DS 6SW |
17BK 26JP |
6SW | 8JB 26JP |
26JP 6SW |
|
19 Toews - 40 Hayden - 12 Debrincat - 88 Kane | 4:06 | 3:06 | 4:52 | 2:08 | 1:12 | 1:05 | ||||||||||
20 Saad - 19 Toews - 64 Kampf | 4:17 | 1:03 | 1:49 | 0:38 | 2:39 | 4:49 | 1:04 | 0:12 | ||||||||
24 Kahun - 15 Anisimov - 88 Kane | 1:55 | 2:31 | 0:48 | 0:48 | 5:13 | 0:15 | 0:20 | 0:33 | 0:06 | |||||||
84 Fortin - 17 Strome - 12 Debrincat | 0:36 | 0:10 | 0:55 | 3:02 | 1:11 | 0:46 | 2:54 | |||||||||
29 Martinsen - 16 Kruger - 40 Hayden | 0:57 | 0:46 | 1:02 | 0:16 | 2:02 | 0:55 | 0:09 | 0:18 | ||||||||
20 Saad - 64 Kampf - 24 Kahun | 0:45 | 0:09 | 0:53 | 0:45 | 1:16 | 0:50 | 0:09 | 0:12 | ||||||||
12 Debrincat - 17 Strome - 88 Kane | 0:30 | 0:16 | 0:29 | 1:03 | 0:29 | 0:34 | ||||||||||
5 Murphy - 56 Gustafsson | 4:04 | 1:07 | 2:19 | 1:19 | 2:56 | 3:50 | 2:48 | 0:10 | 0:04 | 0:33 | ||||||
7 Seabrook | 4:12 | 3:06 | 4:39 | 2:11 | 1:05 | 1:22 | ||||||||||
2 Keith - 28 Jokiharju | 1:59 | 2:05 | 0:48 | 1:15 | 3:00 | 1:30 | 1:51 | 0:08 | 0:02 | 0:09 | ||||||
7 Seabrook - 23 Manning | 1:10 | 1:10 | 0:39 | 0:19 | 1:33 | 1:54 | 0:12 | 0:12 | 2:39 | |||||||
2 Keith - 7 Seabrook | 1:17 | 0:08 | 1:14 | 0:38 | 0:26 | 1:54 | 1:14 | 1:44 | 0:26 | |||||||
2 Keith - 5 Murphy | 0:07 | 1:29 | 0:46 | 1:42 | 0:22 | 0:23 | 0:21 | 0:21 | 0:56 | 0:33 | ||||||
28 Jokiharju - 56 Gustafsson | 0:05 | 0:37 | 0:35 | 0:40 | 0:29 | 0:42 | 0:57 | 0:35 | 0:06 | 0:16 | ||||||
56 Gustafsson | 0:58 | 0:59 | 0:12 | 0:47 | 0:56 | 1:21 | ||||||||||
23 Manning - 28 Jokiharju | 0:38 | 0:40 | 0:21 | 1:26 | 0:53 | 0:13 | 0:20 | |||||||||
2 Keith - 56 Gustafsson | 0:10 | 0:08 | 0:51 | 0:09 | 0:05 | 1:22 | 0:34 | 0:04 | ||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Domi
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Kotkaniemi
| 20 Deslauriers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 Chaput
| 47 Agostino
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Lehkonen
| 65 Shaw
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Tatar
| 92 Drouin
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 8 Benn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Kulak
| 21 Schlemko
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 28 Reilly
|