St. Louis | 2 | at | Montreal | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 92JD 13MD 62AL |
41PB 15JK 40JA |
90TT 24PD 11BG |
54CH 14TP 63MP |
11BG 13MD 90TT 92JD |
24PD 62AL |
14TP 63MP |
28MR 58NJ |
27KA 26JP |
61XO 8JB |
26JP | 61XO 26JP |
61XO 58NJ |
27KA 8JB |
28MR | 8JB 26JP |
|
33 Kyrou - 90 O'Reilly - 91 Tarasenko | 0:55 | 1:05 | 6:26 | 0:01 | 4:01 | 3:06 | 1:48 | 1:08 | 0:07 | ||||||||
57 Perron - 10 Schenn - 17 Schwartz | 3:29 | 1:19 | 0:13 | 0:40 | 0:02 | 2:42 | 1:52 | 1:21 | 0:18 | 0:49 | 0:18 | ||||||
9 Blais - 12 Sanford - 49 Barbashev | 1:21 | 1:40 | 0:30 | 2:00 | 1:25 | 1:16 | 3:07 | 0:58 | |||||||||
7 Maroon - 21 Bozak - 20 Steen | 1:43 | 2:05 | 0:03 | 0:45 | 1:41 | 3:22 | 0:08 | ||||||||||
7 Maroon - 21 Bozak - 90 O'Reilly - 91 Tarasenko | 0:05 | 2:31 | 1:10 | 1:18 | 0:05 | 0:47 | 1:51 | 0:32 | |||||||||
20 Steen - 57 Perron - 10 Schenn - 17 Schwartz | 0:48 | 0:20 | 1:57 | 0:03 | 0:29 | ||||||||||||
20 Steen - 10 Schenn - 17 Schwartz | 0:32 | 0:39 | 0:25 | 0:12 | 0:01 | 1:10 | 0:29 | 0:37 | |||||||||
49 Barbashev - 90 O'Reilly | 2:11 | 2:12 | |||||||||||||||
6 Edmundson - 55 Parayko | 2:22 | 1:21 | 4:18 | 0:40 | 0:56 | 0:04 | 0:26 | 2:23 | 3:34 | 2:11 | 1:23 | 0:46 | 0:51 | 0:30 | 0:25 | 0:20 | |
19 Bouwmeester - 27 Pietrangelo | 3:45 | 1:09 | 1:55 | 0:35 | 1:21 | 3:22 | 2:22 | 0:32 | 1:22 | 0:37 | 0:46 | 0:42 | 0:45 | ||||
27 Pietrangelo - 29 Dunn | 1:01 | 2:37 | 0:09 | 1:12 | 0:02 | 1:27 | 2:03 | 1:24 | 0:37 | 0:18 | |||||||
29 Dunn | 2:31 | 1:16 | 2:14 | 0:47 | 1:51 | 0:32 | |||||||||||
29 Dunn - 43 Schmaltz | 0:05 | 1:47 | 0:38 | 0:31 | 0:29 | 1:14 | 0:51 | 0:02 | 0:18 | 0:05 | |||||||
27 Pietrangelo - 55 Parayko | 0:10 | 0:02 | 0:37 | 0:01 | 0:01 | 0:14 | 0:59 | 0:53 | 0:10 | 0:12 | 0:12 | 0:21 | |||||
19 Bouwmeester - 43 Schmaltz | 1:45 | 0:22 | 1:51 | 0:06 | 0:42 | ||||||||||||
27 Pietrangelo | 0:48 | 0:20 | 1:19 | 0:03 | 0:29 | ||||||||||||
6 Edmundson - 19 Bouwmeester | 0:42 | 0:02 | 0:50 | 0:17 | 0:42 | 0:05 | 0:50 | 0:34 | |||||||||
6 Edmundson - 27 Pietrangelo | 0:28 | 0:36 | 0:07 | 0:17 | 0:44 | 0:14 | 0:17 | 0:52 | |||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Domi
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Plekanec
| 15 Kotkaniemi
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 Byron
| 54 Hudon
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Lehkonen
| 63 Peca
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Tatar
| 92 Drouin
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Benn
| 26 Petry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Alzner
| 28 Reilly
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 Juulsen
| 61 Ouellet
|