Most common lines for the 2018-19 season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12:13 | 37.4% | 12:13 | 37.4% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:54 | 15.0% | 4:43 | 14.5% | 0:11 | 0.6% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:11 | 9.8% | 3:11 | 9.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:11 | 9.8% | 3:04 | 9.4% | 0:07 | 0.4% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:52 | 8.8% | 0:20 | 1.0% | 0:00 | 0.0% | 2:32 | 7.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:26 | 4.4% | 0:34 | 1.7% | 0:00 | 0.0% | 0:52 | 2.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | October 17, 2018 | St. Louis 2 at Montreal 3 |
|
4:57 | 4:57 | 0:00 | 0:00 | |||||
|
2:18 | 0:20 | 0:00 | 1:58 | ||||||||
05 | October 15, 2018 | Detroit 3 at Montreal 7 |
|
7:16 | 7:16 | 0:00 | 0:00 | |||||
|
1:57 | 1:57 | 0:00 | 0:00 | ||||||||
04 | October 13, 2018 | Pittsburgh 3 at Montreal 4 (SO) |
|
3:56 | 3:56 | 0:00 | 0:00 | |||||
|
3:11 | 3:11 | 0:00 | 0:00 | ||||||||