Montreal | 1 | at | Dallas | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 41PB 14TP 11BG |
67MP 92JD 27AG |
54CH 24PD 65AS |
20ND 25JD 17TM |
27AG 65AS 67MP 92JD |
11BG 24PD 41PB 54CH |
24PD 67MP |
22KA 26JP |
45JM 8JB |
26JP | 22KA 88BD |
45JM 26JP |
88BD 8JB |
53VM 45JM |
45JM | 8JB 26JP |
22KA 8JB |
88BD 45JM |
53VM 8JB |
|
13 Janmark - 14 Benn - 47 Radulov | 3:41 | 0:19 | 1:14 | 0:31 | 2:42 | 2:25 | 0:28 | 0:38 | 0:52 | 0:42 | ||||||||||
21 Roussel - 12 Faksa - 18 Pitlick | 1:35 | 0:44 | 1:21 | 0:51 | 0:03 | 0:22 | 0:44 | 1:38 | 1:06 | |||||||||||
17 Shore - 91 Seguin - 25 Ritchie | 2:29 | 0:51 | 0:29 | 1:17 | 0:38 | 0:24 | 0:09 | 0:47 | 0:09 | 0:29 | 0:49 | |||||||||
21 Roussel - 14 Benn - 47 Radulov | 2:51 | 0:16 | 0:02 | 0:04 | 1:46 | 0:30 | 0:32 | 0:51 | 0:45 | |||||||||||
17 Shore - 91 Seguin - 90 Spezza | 0:02 | 0:55 | 0:37 | 0:50 | 0:26 | 1:41 | 0:05 | 0:12 | 1:09 | 0:20 | 0:20 | |||||||||
13 Janmark - 12 Faksa - 90 Spezza | 0:27 | 0:39 | 1:51 | 1:10 | 0:38 | 0:32 | 0:45 | 0:06 | 0:33 | 0:08 | ||||||||||
14 Benn - 17 Shore - 91 Seguin - 47 Radulov | 1:40 | 1:46 | 0:33 | 0:45 | ||||||||||||||||
40 Elie - 46 Smith - 18 Pitlick | 0:06 | 1:30 | 1:23 | 0:06 | 0:04 | 0:08 | 0:40 | 0:06 | 1:23 | 0:35 | ||||||||||
21 Roussel - 12 Faksa | 0:19 | 0:11 | 1:03 | 0:03 | 0:48 | 0:06 | 0:05 | 1:25 | 0:24 | |||||||||||
14 Benn - 91 Seguin | 0:51 | 0:32 | 1:18 | 0:11 | 0:54 | |||||||||||||||
13 Janmark - 17 Shore | 0:37 | 1:19 | 1:13 | 0:52 | ||||||||||||||||
2 Hamhuis - 29 Pateryn | 2:16 | 5:17 | 2:24 | 1:11 | 1:52 | 1:04 | 2:46 | 3:27 | 3:28 | 0:03 | 2:02 | 0:22 | 1:44 | 1:28 | 0:41 | 0:48 | 1:12 | |||
3 Klingberg - 23 Lindell | 3:39 | 1:52 | 2:02 | 1:38 | 0:44 | 0:25 | 3:58 | 1:56 | 0:35 | 1:53 | 1:09 | 1:02 | 0:06 | 1:32 | 1:14 | 0:42 | ||||
5 Oleksiak - 28 Johns | 3:06 | 0:37 | 3:46 | 2:16 | 0:28 | 2:04 | 1:29 | 0:32 | 1:27 | 0:39 | 1:38 | 1:14 | 0:52 | 0:36 | 1:26 | |||||
2 Hamhuis - 23 Lindell | 0:09 | 0:02 | 0:02 | 0:57 | 0:24 | 0:14 | 0:44 | 0:13 | 0:09 | |||||||||||
3 Klingberg | 0:01 | 1:43 | 1:47 | 0:49 | 0:45 | |||||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mitchell
| 20 Deslauriers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 25 De la Rose
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Galchenyuk
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 Hudon
| 65 Shaw
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 Pacioretty
| 92 Drouin
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Benn
| 22 Alzner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Petry
| 45 Morrow
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Mete
| 88 Davidson
|