Montreal | 2 | at | Chicago | 0 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 67MP 24PD 65AS |
41PB 14TP 11BG |
27AG 92JD 62AL |
25JD 34MM 17TM |
62AL 65AS 67MP 92JD |
14TP 62AL |
27AG 24PD 11BG |
24PD 67MP |
41PB 14TP 17TM |
8JB 6SW |
22KA 26JP |
22KA 6SW |
22KA 8JB |
8JB 26JP |
53VM 45JM |
6SW | 26JP 6SW |
53VM 6SW |
45JM 26JP |
|
12 Debrincat - 19 Toews - 14 Panik | 5:53 | 1:31 | 1:14 | 0:53 | 2:34 | 2:20 | 1:36 | 0:36 | 0:49 | 0:05 | 0:28 | 0:12 | 0:23 | |||||||
20 Saad - 8 Schmaltz - 88 Kane | 2:01 | 2:36 | 1:01 | 0:18 | 1:33 | 2:21 | 2:27 | 0:13 | 2:33 | 0:52 | 0:11 | 0:01 | ||||||||
17 Bouma - 57 Wingels - 38 Hartman | 3:17 | 0:42 | 2:00 | 0:13 | 2:41 | 0:58 | 0:28 | 0:35 | 0:40 | 1:25 | ||||||||||
10 Sharp - 15 Anisimov - 40 Hayden | 0:06 | 4:19 | 0:50 | 0:19 | 1:45 | 1:52 | 0:42 | |||||||||||||
20 Saad - 8 Schmaltz - 15 Anisimov - 88 Kane | 0:06 | 0:04 | 2:12 | 0:33 | 0:06 | 0:54 | 2:56 | 0:02 | 0:33 | |||||||||||
40 Hayden - 57 Wingels | 0:09 | 2:25 | 0:02 | 0:02 | 0:14 | 0:46 | 0:14 | |||||||||||||
10 Sharp - 8 Schmaltz - 38 Hartman | 1:43 | 0:42 | 0:06 | 0:08 | 0:13 | 1:16 | 0:05 | 1:06 | 0:07 | |||||||||||
20 Saad - 15 Anisimov - 88 Kane | 0:29 | 0:13 | 1:53 | 1:09 | 0:29 | 0:44 | 0:16 | |||||||||||||
10 Sharp - 19 Toews - 14 Panik | 0:23 | 1:03 | 0:23 | 1:33 | ||||||||||||||||
20 Saad - 19 Toews | 2:02 | 0:01 | 2:02 | |||||||||||||||||
2 Keith - 11 Franson | 3:34 | 3:40 | 3:57 | 0:49 | 0:26 | 2:42 | 3:59 | 2:16 | 1:54 | 0:05 | 0:28 | 0:44 | 1:11 | 0:47 | ||||||
7 Seabrook - 44 Rutta | 5:23 | 1:53 | 2:39 | 0:51 | 0:41 | 0:26 | 2:58 | 3:23 | 0:37 | 0:44 | 1:37 | 0:46 | 0:50 | 0:12 | 0:28 | |||||
5 Murphy - 6 Kempny | 2:05 | 1:09 | 1:47 | 2:46 | 0:37 | 1:31 | 0:19 | 0:59 | 1:01 | 0:12 | 0:26 | 2:54 | 0:37 | 0:37 | 1:16 | 0:46 | ||||
2 Keith - 44 Rutta | 0:19 | 0:24 | 0:48 | 2:13 | 0:01 | 0:23 | 0:48 | 0:43 | 0:23 | 2:13 | 0:06 | |||||||||
11 Franson | 2:12 | 0:33 | 3:11 | 0:02 | 0:33 | |||||||||||||||
2 Keith - 7 Seabrook | 0:14 | 0:28 | 0:13 | 0:23 | 1:12 | 0:37 | 0:19 | 1:58 | 0:07 | 0:09 | ||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mitchell
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 De la Rose
| 27 Galchenyuk
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 McCarron
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 Lehkonen
| 65 Shaw
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 Pacioretty
| 92 Drouin
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 8 Benn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Alzner
| 26 Petry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Morrow
| 53 Mete
|