Ottawa | 2 | at | Montreal | 9 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 27AG 24PD 65AS |
54CH 14TP 62AL |
67MP 92JD 11BG |
27AG 67MP 83AH 92JD |
41PB 25JD 83AH |
14TP 62AL |
25JD 41PB |
24PD 67MP |
62AL 54CH 11BG |
22KA 26JP |
53VM 6SW |
32MS 8JB |
53VM 32MS |
6SW | 22KA 6SW |
8JB 26JP |
8JB 6SW |
|
15 Smith - 51 Brown - 61 Stone | 1:34 | 2:38 | 0:44 | 0:41 | 2:16 | 2:46 | 0:50 | |||||||||||
14 Burrows - 17 Thompson - 89 McCormick | 1:43 | 0:51 | 0:02 | 1:20 | 0:19 | 0:08 | 2:22 | 0:10 | 0:03 | 0:11 | ||||||||
10 Pyatt - 44 Pageau - 68 Hoffman | 1:03 | 1:16 | 1:03 | 1:42 | 1:29 | 0:12 | ||||||||||||
59 Formenton - 7 Turris - 18 Dzingel | 0:01 | 0:21 | 0:40 | 1:27 | 1:58 | 0:52 | 0:31 | 0:01 | ||||||||||
68 Hoffman - 7 Turris - 61 Stone | 1:07 | 0:48 | 1:17 | 0:43 | 0:32 | 0:10 | 0:07 | |||||||||||
18 Dzingel - 51 Brown - 61 Stone | 0:22 | 0:35 | 0:41 | 0:49 | 0:22 | 0:01 | 0:45 | 0:17 | 0:12 | |||||||||
14 Burrows - 7 Turris - 68 Hoffman | 1:44 | 0:24 | 0:18 | 1:03 | 0:24 | 0:59 | ||||||||||||
14 Burrows - 7 Turris - 68 Hoffman - 61 Stone | 0:32 | 1:22 | 2:05 | 0:13 | ||||||||||||||
29 Oduya - 33 Claesson | 0:37 | 0:47 | 1:39 | 3:44 | 1:08 | 0:10 | 1:31 | 1:25 | 1:30 | 0:59 | 3:44 | 0:05 | 0:37 | |||||
6 Wideman - 67 Harpur | 1:55 | 2:11 | 1:52 | 1:00 | 0:34 | 2:49 | 3:43 | 1:22 | 0:18 | 0:10 | 0:07 | 0:27 | ||||||
2 Phaneuf - 33 Claesson | 2:04 | 1:54 | 0:55 | 0:38 | 1:10 | 0:33 | 3:30 | |||||||||||
29 Oduya - 72 Chabot | 0:40 | 1:07 | 0:50 | 1:04 | 0:08 | 2:16 | 1:28 | 0:21 | 0:20 | |||||||||
2 Phaneuf - 72 Chabot | 1:00 | 0:38 | 0:46 | 0:20 | 0:16 | 2:23 | 0:30 | 0:07 | 0:16 | 0:04 | ||||||||
33 Claesson - 72 Chabot | 0:04 | 0:11 | 0:35 | 0:35 | 0:49 | 0:06 | 0:26 | 0:29 | 1:05 | 0:30 | 0:05 | |||||||
2 Phaneuf - 6 Wideman | 0:01 | 1:44 | 0:27 | 0:18 | 0:44 | 0:21 | 0:28 | 0:01 | 1:03 | 0:27 | 0:59 | |||||||
2 Phaneuf - 67 Harpur | 0:39 | 0:35 | 0:27 | 0:17 | 2:19 | 0:35 | ||||||||||||
6 Wideman - 33 Claesson | 0:13 | 0:08 | 0:55 | 1:07 | 0:01 | 0:04 | 0:24 | |||||||||||
6 Wideman - 72 Chabot | 0:48 | 1:17 | 0:49 | |||||||||||||||
29 Oduya - 67 Harpur | 1:20 | 0:58 | 0:15 | 0:43 | 0:22 | 0:58 | ||||||||||||
2 Phaneuf | 0:32 | 1:22 | 1:58 | 0:13 | ||||||||||||||
6 Wideman - 29 Oduya | 0:08 | 0:06 | 0:21 | 0:04 | 0:27 | 0:07 | 0:17 | 0:06 | 0:33 | 0:27 | ||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Danault
| 25 De la Rose
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Galchenyuk
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 Hudon
| 62 Lehkonen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 Shaw
| 67 Pacioretty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 Hemsky
| 92 Drouin
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 8 Benn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Alzner
| 26 Petry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Streit
| 53 Mete
|