Montreal | 0 | at | Boston | 4 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 67MP 24PD 47AR |
32BF 34MM 17TM |
65AS 27AG 11BG |
62AL 14TP 41PB |
17TM 32BF |
41PB 27AG 47AR |
14TP 62AL |
67MP 24PD 11BG |
62AL 14TP 65AS |
65AS 27AG 47AR |
74AE 6SW |
79AM 26JP |
28NB 89NN |
28NB 26JP |
79AM 6SW |
74AE 89NN |
26JP 89NN |
79AM 89NN |
|
63 Marchand - 37 Bergeron - 42 Backes | 4:28 | 0:20 | 0:22 | 0:57 | 1:18 | 0:24 | 0:16 | 0:23 | 3:33 | 3:02 | 1:18 | 0:01 | 0:04 | 0:13 | 0:08 | ||||
83 Cehlarik - 46 Krejci - 88 Pastrnak | 1:04 | 0:47 | 1:57 | 1:53 | 0:04 | 1:38 | 2:24 | 2:52 | 0:37 | 0:32 | 1:01 | 0:31 | |||||||
51 Spooner - 11 Hayes - 72 Vatrano | 0:27 | 2:50 | 0:10 | 1:11 | 0:30 | 1:06 | 2:00 | 1:21 | 1:12 | 0:19 | 1:21 | ||||||||
39 Beleskey - 28 Moore - 20 Nash | 1:03 | 1:42 | 1:20 | 0:03 | 0:40 | 0:01 | 0:52 | 1:49 | 2:18 | 0:10 | |||||||||
37 Bergeron - 51 Spooner - 63 Marchand - 88 Pastrnak | 2:12 | 0:19 | 2:29 | 0:07 | 1:14 | 0:23 | |||||||||||||
83 Cehlarik - 46 Krejci - 72 Vatrano - 42 Backes | 0:51 | 1:18 | 1:32 | 0:37 | 0:03 | 0:24 | |||||||||||||
20 Nash - 28 Moore | 1:08 | 0:40 | 0:59 | 0:39 | 2:03 | ||||||||||||||
25 Carlo - 33 Chara | 5:40 | 0:39 | 0:24 | 0:28 | 0:54 | 0:20 | 1:38 | 1:22 | 3:21 | 4:24 | 2:48 | 1:13 | 1:44 | 0:12 | 0:04 | 0:08 | |||
47 Krug - 54 McQuaid | 0:01 | 0:32 | 2:20 | 2:18 | 0:43 | 0:36 | 0:52 | 3:25 | 0:04 | 1:56 | 0:13 | 0:43 | 0:51 | ||||||
6 Miller - 86 Miller | 0:01 | 3:01 | 1:07 | 0:03 | 0:52 | 1:06 | 1:15 | 2:17 | 0:05 | 0:47 | 1:52 | ||||||||
47 Krug | 2:40 | 0:17 | 2:13 | 0:07 | 1:12 | 0:23 | |||||||||||||
33 Chara - 54 McQuaid | 2:32 | 0:57 | 0:05 | 0:36 | 0:56 | 0:05 | 0:44 | 1:56 | |||||||||||
6 Miller | 0:23 | 1:20 | 1:48 | 0:37 | 0:05 | 0:24 | |||||||||||||
54 McQuaid - 86 Miller | 0:10 | 0:45 | 1:24 | 0:28 | 1:13 | 1:08 | 0:08 | ||||||||||||
33 Chara - 86 Miller | 0:37 | 0:12 | 0:04 | 0:12 | 0:51 | 0:13 | |||||||||||||
6 Miller - 33 Chara | 0:03 | 0:19 | 0:18 | 0:37 | 0:12 | 0:47 | 1:04 | 0:23 | |||||||||||
47 Krug - 86 Miller | 0:35 | 0:03 | 0:12 | 0:02 | 0:21 | 0:46 | 0:17 | 0:31 | 0:06 | ||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mitchell
| 24 Danault
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Galchenyuk
| 32 Flynn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 McCarron
| 41 Byron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 Radulov
| 62 Lehkonen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 Shaw
| 67 Pacioretty
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Weber
| 26 Petry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Beaulieu
| 74 Emelin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 Markov
| 89 Nesterov
|