Most common lines for the 2016-17 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12:46 | 20.0% | 11:50 | 18.5% | 0:56 | 1.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12:20 | 19.3% | 11:03 | 17.3% | 1:17 | 2.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11:54 | 18.6% | 10:18 | 16.1% | 1:36 | 2.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:38 | 10.4% | 5:09 | 8.0% | 1:29 | 2.3% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:03 | 6.3% | 3:48 | 5.9% | 0:15 | 0.4% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:31 | 2.4% | 0:45 | 1.2% | 0:00 | 0.0% | 0:46 | 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:26 | 2.2% | 1:26 | 2.2% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:21 | 2.1% | 1:13 | 1.9% | 0:00 | 0.0% | 0:08 | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 McCarron - 43 Carr - 46 Lehkonen - 51 Desharnais | 1:15 | 2.0% | 0:13 | 0.3% | 1:02 | 1.6% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 27 Galchenyuk - 46 Lehkonen - 51 Desharnais | 1:10 | 1.8% | 1:10 | 1.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | October 6, 2016 | Toronto 1 at Montreal 6 |
|
11:54 | 10:18 | 1:36 | 0:00 | |||||
|
0:47 | 0:47 | 0:00 | 0:00 | ||||||||
05 | October 2, 2016 | Montreal 2 at Toronto 3 (OT) |
|
6:04 | 4:49 | 1:15 | 0:00 | |||||
|
4:03 | 3:48 | 0:15 | 0:00 | ||||||||
03 | September 29, 2016 | Ottawa 4 at Montreal 3 (OT) |
|
12:37 | 11:41 | 0:56 | 0:00 | |||||
|
1:21 | 1:13 | 0:00 | 0:08 | ||||||||
01 | September 26, 2016 | New Jersey 3 at Montreal 2 |
|
11:44 | 10:27 | 1:17 | 0:00 | |||||
11 Gallagher - 27 Galchenyuk - 46 Lehkonen - 51 Desharnais | 1:10 | 1:10 | 0:00 | 0:00 | ||||||||