Most common lines for the 2016-17 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14:50 | 21.7% | 10:37 | 15.5% | 4:13 | 6.2% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13:55 | 20.3% | 12:49 | 18.7% | 1:06 | 1.6% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10:40 | 15.6% | 9:37 | 14.1% | 1:03 | 1.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:38 | 9.7% | 5:09 | 7.5% | 1:29 | 2.2% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:04 | 5.9% | 0:06 | 0.1% | 0:00 | 0.0% | 3:58 | 5.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:03 | 5.9% | 3:48 | 5.6% | 0:15 | 0.4% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:53 | 2.8% | 0:00 | 0.0% | 0:00 | 0.0% | 1:53 | 2.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:33 | 2.3% | 0:00 | 0.0% | 0:00 | 0.0% | 1:33 | 2.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 McCarron - 43 Carr - 46 Lehkonen - 51 Desharnais | 1:15 | 1.8% | 0:13 | 0.3% | 1:02 | 1.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Gallagher - 27 Galchenyuk - 46 Lehkonen - 51 Desharnais | 1:10 | 1.7% | 1:10 | 1.7% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | October 6, 2016 | Toronto 1 at Montreal 6 |
|
10:40 | 9:37 | 1:03 | 0:00 | |||||
|
2:36 | 0:00 | 0:00 | 2:36 | ||||||||
05 | October 2, 2016 | Montreal 2 at Toronto 3 (OT) |
|
6:04 | 4:49 | 1:15 | 0:00 | |||||
|
4:03 | 3:48 | 0:15 | 0:00 | ||||||||
03 | September 29, 2016 | Ottawa 4 at Montreal 3 (OT) |
|
13:55 | 12:49 | 1:06 | 0:00 | |||||
|
1:28 | 0:06 | 0:00 | 1:22 | ||||||||
01 | September 26, 2016 | New Jersey 3 at Montreal 2 |
|
13:54 | 9:41 | 4:13 | 0:00 | |||||
11 Gallagher - 27 Galchenyuk - 46 Lehkonen - 51 Desharnais | 1:10 | 1:10 | 0:00 | 0:00 | ||||||||