Most common lines for the 2016-17 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:46 | 24.1% | 7:46 | 24.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:12 | 19.2% | 6:12 | 19.2% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:36 | 11.2% | 3:36 | 11.2% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:31 | 10.9% | 3:31 | 10.9% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:23 | 4.3% | 1:23 | 4.3% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:17 | 4.0% | 0:00 | 0.0% | 0:00 | 0.0% | 1:17 | 4.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:17 | 4.0% | 0:00 | 0.0% | 0:00 | 0.0% | 1:17 | 4.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | October 1, 2016 | Montreal 3 at Ottawa 2 (OT) |
|
3:36 | 3:36 | 0:00 | 0:00 | |||||
|
3:31 | 3:31 | 0:00 | 0:00 | ||||||||
03 | September 29, 2016 | Ottawa 4 at Montreal 3 (OT) |
|
6:12 | 6:12 | 0:00 | 0:00 | |||||
|
1:17 | 0:00 | 0:00 | 1:17 | ||||||||
01 | September 26, 2016 | New Jersey 3 at Montreal 2 |
|
7:46 | 7:46 | 0:00 | 0:00 | |||||
|
1:17 | 0:00 | 0:00 | 1:17 | ||||||||