Most common lines for the 2016-17 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12:46 | 21.4% | 11:50 | 19.9% | 0:56 | 1.6% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12:20 | 20.7% | 11:03 | 18.5% | 1:17 | 2.2% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11:54 | 20.0% | 10:18 | 17.3% | 1:36 | 2.7% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:14 | 12.1% | 6:38 | 11.1% | 0:36 | 1.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:03 | 6.8% | 3:48 | 6.4% | 0:15 | 0.4% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:31 | 2.5% | 0:45 | 1.3% | 0:00 | 0.0% | 0:46 | 1.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 McCarron - 43 Carr - 46 Lehkonen - 51 Desharnais | 1:15 | 2.1% | 0:13 | 0.4% | 1:02 | 1.7% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:11 | 2.0% | 0:00 | 0.0% | 0:00 | 0.0% | 1:11 | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:00 | 1.7% | 0:00 | 0.0% | 1:00 | 1.7% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | October 6, 2016 | Toronto 1 at Montreal 6 |
|
11:54 | 10:18 | 1:36 | 0:00 | |||||
|
0:47 | 0:47 | 0:00 | 0:00 | ||||||||
05 | October 2, 2016 | Montreal 2 at Toronto 3 (OT) |
|
7:14 | 6:38 | 0:36 | 0:00 | |||||
|
4:03 | 3:48 | 0:15 | 0:00 | ||||||||
03 | September 29, 2016 | Ottawa 4 at Montreal 3 (OT) |
|
12:37 | 11:41 | 0:56 | 0:00 | |||||
01 | September 26, 2016 | New Jersey 3 at Montreal 2 |
|
11:44 | 10:27 | 1:17 | 0:00 | |||||
|
0:48 | 0:48 | 0:00 | 0:00 | ||||||||