Most common lines for the 2016-17 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9:58 | 23.0% | 9:15 | 21.3% | 0:43 | 1.7% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:42 | 20.1% | 7:07 | 16.4% | 1:35 | 3.6% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8:23 | 19.3% | 7:24 | 17.1% | 0:59 | 2.3% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:52 | 8.9% | 0:06 | 0.2% | 0:00 | 0.0% | 3:46 | 8.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:46 | 6.4% | 0:00 | 0.0% | 0:00 | 0.0% | 2:46 | 6.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | October 6, 2016 | Toronto 1 at Montreal 6 |
|
8:23 | 7:24 | 0:59 | 0:00 | |||||
|
3:18 | 0:06 | 0:00 | 3:12 | ||||||||
04 | October 1, 2016 | Montreal 3 at Ottawa 2 (OT) |
|
9:28 | 8:45 | 0:43 | 0:00 | |||||
|
1:55 | 1:55 | 0:00 | 0:00 | ||||||||
02 | September 27, 2016 | Washington 2 at Montreal 5 |
|
6:47 | 5:12 | 1:35 | 0:00 | |||||
|
2:14 | 0:00 | 0:00 | 2:14 | ||||||||