Most common lines for the 2016-17 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7:46 | 19.8% | 7:46 | 19.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:12 | 15.8% | 6:12 | 15.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:42 | 14.5% | 5:33 | 14.1% | 0:09 | 0.4% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:02 | 12.8% | 0:27 | 1.1% | 0:00 | 0.0% | 4:35 | 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:45 | 12.1% | 4:45 | 12.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:40 | 6.8% | 1:39 | 4.2% | 1:01 | 2.6% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:29 | 6.3% | 0:00 | 0.0% | 0:00 | 0.0% | 2:29 | 6.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | October 2, 2016 | Montreal 2 at Toronto 3 (OT) |
|
5:42 | 5:33 | 0:09 | 0:00 | |||||
|
4:45 | 4:45 | 0:00 | 0:00 | ||||||||
03 | September 29, 2016 | Ottawa 4 at Montreal 3 (OT) |
|
6:12 | 6:12 | 0:00 | 0:00 | |||||
|
0:55 | 0:00 | 0:00 | 0:55 | ||||||||
01 | September 26, 2016 | New Jersey 3 at Montreal 2 |
|
7:46 | 7:46 | 0:00 | 0:00 | |||||
|
2:40 | 1:39 | 1:01 | 0:00 | ||||||||