Most common pairings for the 2016-17 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
79:46 | 65.4% | 78:26 | 64.3% | 0:00 | 0.0% | 1:20 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14:45 | 12.1% | 5:15 | 4.3% | 0:00 | 0.0% | 9:30 | 7.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11:47 | 9.7% | 11:47 | 9.7% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:52 | 4.8% | 5:52 | 4.8% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:49 | 3.1% | 3:43 | 3.0% | 0:06 | 0.1% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:07 | 2.6% | 3:07 | 2.6% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:21 | 1.9% | 2:01 | 1.7% | 0:20 | 0.3% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
06 | April 22, 2017 | Montreal 1 at N.Y. Rangers 3 |
|
10:39 | 10:39 | 0:00 | 0:00 | ||||
|
3:41 | 3:41 | 0:00 | 0:00 | |||||||
05 | April 20, 2017 | N.Y. Rangers 3 at Montreal 2 (OT) |
|
18:49 | 18:49 | 0:00 | 0:00 | ||||
|
3:49 | 3:43 | 0:06 | 0:00 | |||||||
04 | April 18, 2017 | Montreal 1 at N.Y. Rangers 2 |
|
14:36 | 14:24 | 0:00 | 0:12 | ||||
|
2:04 | 0:45 | 0:00 | 1:19 | |||||||
03 | April 16, 2017 | Montreal 3 at N.Y. Rangers 1 |
|
16:14 | 15:23 | 0:00 | 0:51 | ||||
|
4:21 | 2:06 | 0:00 | 2:15 | |||||||
02 | April 14, 2017 | N.Y. Rangers 3 at Montreal 4 (OT) |
|
12:37 | 12:37 | 0:00 | 0:00 | ||||
|
5:39 | 5:39 | 0:00 | 0:00 | |||||||
01 | April 12, 2017 | N.Y. Rangers 2 at Montreal 0 |
|
13:49 | 13:32 | 0:00 | 0:17 | ||||
|
2:35 | 0:32 | 0:00 | 2:03 | |||||||