Most common pairings for the 2016-17 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
132:13 | 78.8% | 109:37 | 65.3% | 17:12 | 10.2% | 5:24 | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14:45 | 8.8% | 5:15 | 3.1% | 0:00 | 0.0% | 9:30 | 5.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:43 | 3.4% | 4:29 | 2.7% | 1:14 | 0.7% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:39 | 3.4% | 3:33 | 2.1% | 2:06 | 1.3% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:55 | 2.9% | 3:59 | 2.4% | 0:00 | 0.0% | 0:56 | 0.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:39 | 1.6% | 2:34 | 1.5% | 0:05 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:00 | 0.6% | 1:00 | 0.6% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
06 | April 22, 2017 | Montreal 1 at N.Y. Rangers 3 |
|
18:00 | 16:05 | 1:55 | 0:00 | ||||
|
2:48 | 0:42 | 2:06 | 0:00 | |||||||
05 | April 20, 2017 | N.Y. Rangers 3 at Montreal 2 (OT) |
|
24:26 | 19:49 | 4:37 | 0:00 | ||||
|
3:14 | 3:14 | 0:00 | 0:00 | |||||||
04 | April 18, 2017 | Montreal 1 at N.Y. Rangers 2 |
|
21:40 | 18:53 | 2:47 | 0:00 | ||||
|
2:04 | 0:45 | 0:00 | 1:19 | |||||||
03 | April 16, 2017 | Montreal 3 at N.Y. Rangers 1 |
|
22:40 | 18:58 | 2:33 | 1:09 | ||||
|
4:21 | 2:06 | 0:00 | 2:15 | |||||||
02 | April 14, 2017 | N.Y. Rangers 3 at Montreal 4 (OT) |
|
25:08 | 20:46 | 1:50 | 2:32 | ||||
|
3:34 | 3:16 | 0:18 | 0:00 | |||||||
01 | April 12, 2017 | N.Y. Rangers 2 at Montreal 0 |
|
20:19 | 15:06 | 3:30 | 1:43 | ||||
|
2:35 | 0:32 | 0:00 | 2:03 | |||||||