Most common pairings for the 2016-17 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25:15 | 28.8% | 15:32 | 17.7% | 8:44 | 10.0% | 0:59 | 1.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20:11 | 23.0% | 19:15 | 21.9% | 0:56 | 1.1% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19:58 | 22.8% | 19:58 | 22.8% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10:17 | 11.7% | 10:17 | 11.7% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:43 | 6.5% | 4:29 | 5.1% | 1:14 | 1.4% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:59 | 4.5% | 2:43 | 3.1% | 0:24 | 0.5% | 0:52 | 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:21 | 2.7% | 2:01 | 2.3% | 0:20 | 0.4% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
05 | April 20, 2017 | N.Y. Rangers 3 at Montreal 2 (OT) |
|
10:17 | 10:17 | 0:00 | 0:00 | ||||
|
3:43 | 1:04 | 2:39 | 0:00 | |||||||
04 | April 18, 2017 | Montreal 1 at N.Y. Rangers 2 |
|
11:48 | 11:48 | 0:00 | 0:00 | ||||
|
3:16 | 2:07 | 1:09 | 0:00 | |||||||
03 | April 16, 2017 | Montreal 3 at N.Y. Rangers 1 |
|
8:10 | 8:10 | 0:00 | 0:00 | ||||
|
2:45 | 0:46 | 1:59 | 0:00 | |||||||
02 | April 14, 2017 | N.Y. Rangers 3 at Montreal 4 (OT) |
|
12:26 | 9:44 | 1:43 | 0:59 | ||||
|
5:10 | 4:14 | 0:56 | 0:00 | |||||||
01 | April 12, 2017 | N.Y. Rangers 2 at Montreal 0 |
|
15:01 | 15:01 | 0:00 | 0:00 | ||||
|
3:05 | 1:51 | 1:14 | 0:00 | |||||||