Most common pairings for the 2016-17 playoff
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
79:46 | 53.7% | 78:26 | 52.8% | 0:00 | 0.0% | 1:20 | 0.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25:15 | 17.0% | 15:32 | 10.5% | 8:44 | 5.9% | 0:59 | 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16:36 | 11.2% | 16:21 | 11.0% | 0:15 | 0.2% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16:18 | 11.0% | 6:51 | 4.6% | 2:58 | 2.0% | 6:29 | 4.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:39 | 3.8% | 3:33 | 2.4% | 2:06 | 1.4% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:11 | 2.1% | 2:09 | 1.4% | 1:02 | 0.7% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:36 | 1.1% | 1:14 | 0.8% | 0:22 | 0.2% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
06 | April 22, 2017 | Montreal 1 at N.Y. Rangers 3 |
|
14:30 | 14:15 | 0:15 | 0:00 | ||||
|
3:41 | 3:41 | 0:00 | 0:00 | |||||||
05 | April 20, 2017 | N.Y. Rangers 3 at Montreal 2 (OT) |
|
18:49 | 18:49 | 0:00 | 0:00 | ||||
|
3:43 | 1:04 | 2:39 | 0:00 | |||||||
04 | April 18, 2017 | Montreal 1 at N.Y. Rangers 2 |
|
14:36 | 14:24 | 0:00 | 0:12 | ||||
|
3:16 | 2:07 | 1:09 | 0:00 | |||||||
03 | April 16, 2017 | Montreal 3 at N.Y. Rangers 1 |
|
16:14 | 15:23 | 0:00 | 0:51 | ||||
|
2:45 | 0:46 | 1:59 | 0:00 | |||||||
02 | April 14, 2017 | N.Y. Rangers 3 at Montreal 4 (OT) |
|
12:37 | 12:37 | 0:00 | 0:00 | ||||
|
12:26 | 9:44 | 1:43 | 0:59 | |||||||
01 | April 12, 2017 | N.Y. Rangers 2 at Montreal 0 |
|
13:49 | 13:32 | 0:00 | 0:17 | ||||
|
3:05 | 1:51 | 1:14 | 0:00 | |||||||