| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Galchenyuk | 89.0% |  | 60.6% | 28.5% |  |  
| Galchenyuk-Desharnais-Pacioretty | 3.8% |  |  | 3.8% |  |  
| Galchenyuk-Desharnais-Eller | 3.6% |  |  | 3.6% |  |  
| Pacioretty-Desharnais | 0.7% |  | 0.7% |  |  |  
| Danault-Desharnais | 0.6% |  | 0.6% |  |  |  
| Others | 2.2% |  | 1.6% | 0.6% |  |  
| Totals |  |  | 63.5% | 36.5% |  |  
 |  | 14 Plekanec (F) 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Eller | 50.3% |  | 50.3% |  |  |  
| Pacioretty | 6.2% |  |  |  | 6.2% |  
| Byron-Scott | 2.2% |  | 2.2% |  |  |  
| Byron | 1.8% |  |  |  | 1.8% |  
| Danault-Andrighetto-Desharnais | 1.1% |  | 1.1% |  |  |  
| Others | 1.4% |  | 1.4% |  |  |  
| Totals |  |  | 56.3% | 35.6% | 8.0% |  
 |  | |  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Scott-Byron | 66.0% |  | 66.0% |  |  |  
| Byron | 9.8% |  |  |  | 9.8% |  
| Danault | 8.8% |  |  |  | 8.8% |  
| Byron-Danault | 4.3% |  | 4.3% |  |  |  
| Eller | 3.5% |  |  |  | 3.5% |  
| Others | 7.7% |  | 5.7% | 1.0% | 1.0% |  
| Totals |  |  | 75.9% | 1.0% | 23.1% |  
 |  | 22 Scott 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Byron | 86.0% |  | 86.0% |  |  |  
| Byron-Plekanec | 4.4% |  | 4.4% |  |  |  
| Desharnais-Andrighetto | 3.7% |  | 1.3% | 2.4% |  |  
| Mitchell-Galchenyuk-Byron | 3.1% |  | 3.1% |  |  |  
| Mitchell-Andrighetto | 1.5% |  | 0.2% | 1.3% |  |  
| Others | 1.3% |  |  | 1.3% |  |  
| Totals |  |  | 95.0% | 5.0% |  |  
 |  | 
|  | 
| 24 Danault 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Andrighetto | 70.2% |  | 68.1% | 2.1% |  |  
| Eller | 12.6% |  | 1.2% |  | 11.4% |  
| Mitchell | 7.4% |  |  |  | 7.4% |  
| Byron-Mitchell | 3.6% |  | 3.6% |  |  |  
| Desharnais-Mitchell | 1.7% |  | 1.7% |  |  |  
| Others | 4.6% |  | 4.5% |  | 0.1% |  
| Totals |  |  | 79.0% | 2.1% | 18.9% |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 83.9% |  | 57.1% | 26.8% |  |  
| Gallagher-Desharnais-Pacioretty | 3.6% |  |  | 3.6% |  |  
| Gallagher-Desharnais-Eller | 3.4% |  |  | 3.4% |  |  
| Carr-Eller | 2.2% |  | 2.2% |  |  |  
| Mitchell-Scott-Byron | 1.5% |  | 1.5% |  |  |  
| Others | 5.6% |  | 3.6% | 2.0% |  |  
| Totals |  |  | 64.3% | 35.7% |  |  
 |  | 
|  | 
| 41 Byron 
 
| Linemates | Total |  | EV | PP | SH | 
| Scott-Mitchell | 62.8% |  | 62.8% |  |  |  
| Mitchell | 9.3% |  |  |  | 9.3% |  
| Eller | 6.3% |  |  |  | 6.3% |  
| Mitchell-Danault | 4.0% |  | 4.0% |  |  |  
| Scott-Plekanec | 3.2% |  | 3.2% |  |  |  
| Others | 14.3% |  | 7.6% | 3.9% | 2.8% |  
| Totals |  |  | 77.6% | 3.9% | 18.5% |  
 |  | 42 Andrighetto 
 
| Linemates | Total |  | EV | PP | SH | 
| Danault-Desharnais | 66.7% |  | 64.7% | 2.0% |  |  
| Carr-Desharnais | 15.0% |  | 2.7% | 12.3% |  |  
| Eller-Desharnais | 7.1% |  |  | 7.1% |  |  
| Byron-Carr-Pacioretty-Eller | 2.6% |  | 1.1% | 1.5% |  |  
| Desharnais-Scott | 2.3% |  | 0.8% | 1.5% |  |  
| Others | 6.3% |  | 3.7% | 2.6% |  |  
| Totals |  |  | 73.1% | 26.9% |  |  
 |  | 
|  | 
| 43 Carr 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Eller | 69.6% |  | 69.6% |  |  |  
| Desharnais-Andrighetto | 16.6% |  | 3.0% | 13.6% |  |  
| Galchenyuk-Eller | 3.1% |  | 3.1% |  |  |  
| Byron-Andrighetto-Pacioretty-Eller | 2.9% |  | 1.2% | 1.6% |  |  
| Desharnais-Eller | 2.2% |  | 2.2% |  |  |  
| Others | 5.6% |  | 3.6% | 2.0% |  |  
| Totals |  |  | 82.8% | 17.2% |  |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Danault-Andrighetto | 61.9% |  | 60.0% | 1.9% |  |  
| Carr-Andrighetto | 13.9% |  | 2.5% | 11.4% |  |  
| Eller-Andrighetto | 6.6% |  |  | 6.6% |  |  
| Gallagher-Galchenyuk-Pacioretty | 4.3% |  |  | 4.3% |  |  
| Gallagher-Galchenyuk-Eller | 4.1% |  |  | 4.1% |  |  
| Others | 9.2% |  | 7.8% | 1.4% |  |  
| Totals |  |  | 70.4% | 29.6% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Gallagher | 82.4% |  | 56.1% | 26.3% |  |  
| Plekanec | 5.9% |  |  |  | 5.9% |  
| Gallagher-Galchenyuk-Desharnais | 3.5% |  |  | 3.5% |  |  
| Eller | 2.7% |  | 2.0% |  | 0.7% |  
| Byron-Andrighetto-Carr-Eller | 2.0% |  | 0.9% | 1.1% |  |  
| Others | 3.5% |  | 2.3% | 0.6% | 0.6% |  
| Totals |  |  | 61.3% | 31.5% | 7.2% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Plekanec | 57.7% |  | 57.7% |  |  |  
| Danault | 11.0% |  | 1.0% |  | 9.9% |  
| Desharnais-Andrighetto | 6.5% |  |  | 6.5% |  |  
| Byron | 4.9% |  |  |  | 4.9% |  
| Gallagher-Galchenyuk-Desharnais | 4.0% |  |  | 4.0% |  |  
| Others | 15.9% |  | 9.5% | 3.0% | 3.4% |  
| Totals |  |  | 68.3% | 13.5% | 18.2% |  
 |