| 13 Brown 
 
| Linemates | Total |  | EV | PP | SH | 
| Matteau-McCarron | 81.2% |  | 81.2% |  |  |  
| Byron-Mitchell | 8.2% |  | 6.8% | 1.3% |  |  
| McCarron-Danault | 2.5% |  | 2.5% |  |  |  
| Matteau-Desharnais | 2.5% |  | 2.5% |  |  |  
| Pacioretty-Galchenyuk | 2.3% |  | 2.3% |  |  |  
| Others | 3.3% |  | 3.3% |  |  |  
| Totals |  |  | 98.7% | 1.3% |  |  
 |  | 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Mitchell | 54.1% |  | 54.1% |  |  |  
| Desharnais-Eller | 23.2% |  | 0.3% | 23.0% |  |  
| Eller | 4.5% |  | 4.5% |  |  |  
| Pacioretty-Galchenyuk | 4.5% |  |  | 4.5% |  |  
| Mitchell | 3.4% |  |  |  | 3.4% |  
| Others | 10.2% |  | 7.1% |  | 3.2% |  
| Totals |  |  | 66.0% | 27.5% | 6.6% |  
 |  | |  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Plekanec | 74.2% |  | 74.2% |  |  |  
| Byron-Danault | 7.5% |  | 7.5% |  |  |  
| Byron-Brown | 5.7% |  | 4.8% | 0.9% |  |  
| Plekanec | 4.7% |  |  |  | 4.7% |  
| Desharnais-Danault | 2.6% |  | 2.6% |  |  |  
| Others | 5.4% |  | 5.4% |  |  |  
| Totals |  |  | 94.4% | 0.9% | 4.7% |  
 |  | 21 Matteau 
 
| Linemates | Total |  | EV | PP | SH | 
| McCarron-Brown | 82.8% |  | 82.8% |  |  |  
| McCarron-Andrighetto | 8.3% |  | 8.3% |  |  |  
| Plekanec-Andrighetto | 5.6% |  | 5.6% |  |  |  
| Desharnais-Brown | 2.6% |  | 2.6% |  |  |  
| McCarron-Mitchell | 0.7% |  | 0.7% |  |  |  
| Totals |  |  | 100.0% |  |  |  
 |  | 
|  | 
| 24 Danault 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Andrighetto | 71.1% |  | 71.1% |  |  |  
| Byron-Mitchell | 8.5% |  | 8.5% |  |  |  
| Desharnais-Byron | 6.9% |  | 6.9% |  |  |  
| Byron | 6.7% |  | 0.7% |  | 6.0% |  
| Desharnais-Mitchell | 2.9% |  | 2.9% |  |  |  
| Others | 3.9% |  | 3.9% |  |  |  
| Totals |  |  | 94.0% |  | 6.0% |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Byron | 45.2% |  | 45.2% |  |  |  
| Pacioretty-Andrighetto | 32.6% |  | 5.5% | 27.1% |  |  
| Pacioretty-Plekanec | 5.8% |  |  | 5.8% |  |  
| Pacioretty-McCarron | 5.3% |  |  | 5.3% |  |  
| Eller-Byron | 2.6% |  | 2.6% |  |  |  
| Others | 8.5% |  | 4.1% | 4.4% |  |  
| Totals |  |  | 57.5% | 42.5% |  |  
 |  | 
|  | 
| 34 McCarron 
 
| Linemates | Total |  | EV | PP | SH | 
| Matteau-Brown | 72.0% |  | 72.0% |  |  |  
| Pacioretty-Galchenyuk | 7.2% |  |  | 7.2% |  |  
| Matteau-Andrighetto | 7.2% |  | 7.2% |  |  |  
| Desharnais-Eller | 6.8% |  |  | 6.8% |  |  
| Danault-Brown | 2.2% |  | 2.2% |  |  |  
| Others | 4.4% |  | 3.6% | 0.9% |  |  
| Totals |  |  | 85.1% | 14.9% |  |  
 |  | 41 Byron 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Galchenyuk | 53.9% |  | 53.9% |  |  |  
| Danault-Mitchell | 8.3% |  | 8.3% |  |  |  
| Desharnais-Danault | 6.8% |  | 6.8% |  |  |  
| Danault | 6.5% |  | 0.6% |  | 5.8% |  
| Mitchell-Brown | 6.4% |  | 5.3% | 1.0% |  |  
| Others | 18.2% |  | 16.6% |  | 1.6% |  
| Totals |  |  | 91.6% | 1.0% | 7.4% |  
 |  | 
|  | 
| 42 Andrighetto 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Danault | 55.9% |  | 55.9% |  |  |  
| Pacioretty-Galchenyuk | 31.5% |  | 5.4% | 26.1% |  |  
| Matteau-McCarron | 5.1% |  | 5.1% |  |  |  
| Matteau-Plekanec | 3.5% |  | 3.5% |  |  |  
| Eller-Desharnais | 1.7% |  | 1.7% |  |  |  
| Others | 2.3% |  | 2.3% |  |  |  
| Totals |  |  | 73.9% | 26.1% |  |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Danault-Andrighetto | 48.8% |  | 48.8% |  |  |  
| Plekanec-Eller | 24.9% |  | 0.3% | 24.6% |  |  
| Danault-Byron | 4.8% |  | 4.8% |  |  |  
| McCarron-Eller | 4.2% |  |  | 4.2% |  |  
| Byron | 3.9% |  | 3.9% |  |  |  
| Others | 13.4% |  | 9.7% | 3.7% |  |  
| Totals |  |  | 67.5% | 32.5% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Byron | 43.7% |  | 43.7% |  |  |  
| Galchenyuk-Andrighetto | 31.6% |  | 5.4% | 26.2% |  |  
| Plekanec-Galchenyuk | 5.6% |  |  | 5.6% |  |  
| McCarron-Galchenyuk | 5.2% |  |  | 5.2% |  |  
| Eller | 4.3% |  |  |  | 4.3% |  
| Others | 9.6% |  | 5.0% | 1.4% | 3.3% |  
| Totals |  |  | 54.1% | 38.4% | 7.6% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Mitchell | 53.3% |  | 53.3% |  |  |  
| Desharnais-Plekanec | 22.9% |  | 0.3% | 22.6% |  |  
| Plekanec | 4.5% |  | 4.5% |  |  |  
| Desharnais-McCarron | 3.9% |  |  | 3.9% |  |  
| Pacioretty | 3.4% |  |  |  | 3.4% |  
| Others | 12.1% |  | 10.3% | 1.8% |  |  
| Totals |  |  | 68.3% | 28.2% | 3.4% |  
 |