| Montreal | 3 | at | Buffalo | 2 (OT) | 
| All times below are based on data from NHL.com. | NHL.com links: | 
 | 
| 
 | 
 | 
Line match-ups: 
| Line/Pair | 67MP 27AG 42SA | 81LE 14TP 41PB | 53LL 34MM 17TM | 25JD 24PD 13MB | 14TP 27AG 42SA 67MP | 27AG 67MP | 67MP 27AG 13MB | 17TM 25JD | 14TP 41PB | 79AM 74AE | 20VB 6GP | 79AM 45MB | 74AE 28NB | 28NB 6GP | 79AM | 79AM 28NB | 20VB 74AE | 74AE 6GP | |
| 23 Reinhart - 15 Eichel - 28 Girgensons | 0:58 | 2:13 | 3:12 | 1:05 | 0:01 | 2:38 | 3:26 | 1:02 | 0:08 | 1:50 | 0:03 | ||||||||
| 82 Foligno - 22 Larsson - 12 Gionta | 4:38 | 1:30 | 1:09 | 0:05 | 2:43 | 1:57 | 1:11 | 0:26 | 0:56 | 0:05 | |||||||||
| 9 Kane - 90 O'Reilly - 44 Deslauriers | 0:06 | 2:54 | 1:12 | 1:49 | 0:49 | 0:50 | 0:41 | 1:39 | 2:32 | 0:53 | 1:06 | ||||||||
| 15 Eichel - 23 Reinhart - 28 Girgensons - 90 O'Reilly | 1:33 | 1:02 | 1:52 | 0:39 | 0:53 | 0:49 | |||||||||||||
| 26 Moulson - 17 Legwand - 19 O'Reilly | 0:25 | 0:07 | 0:34 | 1:03 | 0:47 | 0:09 | 1:05 | 0:38 | 0:33 | ||||||||||
| 17 Legwand - 12 Gionta | 0:39 | 2:01 | 0:39 | 2:01 | |||||||||||||||
| 9 Kane - 90 O'Reilly | 0:20 | 1:05 | 0:30 | 0:17 | 0:42 | ||||||||||||||
| 4 Gorges - 55 Ristolainen | 6:56 | 1:49 | 0:37 | 0:07 | 3:23 | 0:03 | 1:46 | 0:37 | 2:28 | 4:29 | 1:57 | 1:30 | 1:08 | 3:23 | 1:47 | 1:12 | |||
| 29 McCabe - 47 Bogosian | 0:24 | 2:26 | 5:03 | 2:37 | 0:51 | 0:12 | 0:28 | 3:10 | 2:41 | 2:30 | 3:15 | 1:56 | 0:58 | 0:37 | 0:57 | ||||
| 3 Pysyk - 25 Colaiacovo | 0:42 | 1:52 | 0:29 | 2:20 | 0:17 | 1:10 | 1:49 | 1:54 | 1:04 | 0:54 | 0:43 | 0:08 | |||||||
| 3 Pysyk - 29 McCabe | 0:05 | 1:38 | 0:35 | 2:00 | 0:56 | 1:37 | 0:17 | ||||||||||||
| 55 Ristolainen | 0:04 | 1:33 | 1:02 | 1:52 | 0:39 | 0:53 | 0:49 | ||||||||||||
Shift chart: 
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
| 13 Brown 
 | 14 Plekanec 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mitchell 
 | 24 Danault 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 De la Rose 
 | 27 Galchenyuk 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 McCarron 
 | 41 Byron 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 Andrighetto 
 | 53 Lessio 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 Pacioretty 
 | 81 Eller 
 | 
For each D-man: most common partners
(as a percentage of total ice time)
| 6 Pateryn 
 | 20 Bartley 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Beaulieu 
 | 45 Barberio 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 Emelin 
 | 79 Markov 
 |