| Montreal | 2 | at | Winnipeg | 4 | 
| All times below are based on data from NHL.com. | NHL.com links: | 
 | 
| 
 | 
 | 
Line match-ups: 
| Line/Pair | 67MP 27AG 42SA | 25JD 24PD 17TM | 81LE 14TP 41PB | 81LE 14TP 42SA | 21SM 34MM 41PB | 67MP 27AG 11BG | 21SM 34MM 17TM | 24PD 25JD | 79AM 76PS | 74AE 6GP | 45MB 85ME | 74AE 76PS | 79AM 45MB | 45MB 6GP | 74AE 45MB | 79AM 74AE | |
| 12 Stafford - 55 Scheifele - 26 Wheeler | 4:03 | 1:18 | 1:39 | 0:35 | 0:30 | 2:42 | 0:56 | 6:49 | 2:53 | 1:02 | 1:55 | 0:48 | 1:31 | 0:47 | |||
| 85 Perreault - 6 Burmistrov - 40 Armia | 2:00 | 0:57 | 1:45 | 2:17 | 0:02 | 0:55 | 0:32 | 3:28 | 3:03 | 0:59 | 0:30 | 0:10 | 0:26 | 0:17 | 0:24 | ||
| 56 Dano - 17 Lowry - 22 Thorburn | 0:51 | 1:19 | 0:55 | 1:42 | 0:18 | 0:44 | 0:15 | 2:15 | 0:39 | 1:19 | 0:48 | 0:39 | 0:49 | 0:44 | |||
| 15 Halischuk - 9 Copp - 46 Lipon | 1:25 | 0:15 | 0:19 | 1:12 | 0:01 | 1:27 | 1:35 | 1:55 | 1:52 | 0:32 | |||||||
| 55 Scheifele - 85 Perreault - 12 Stafford - 26 Wheeler | 0:01 | 1:10 | 1:18 | 0:08 | |||||||||||||
| 56 Dano - 6 Burmistrov - 40 Armia | 0:05 | 1:50 | 0:05 | 0:07 | 0:57 | ||||||||||||
| 33 Byfuglien - 39 Enstrom | 6:21 | 1:35 | 1:36 | 0:34 | 0:27 | 2:51 | 1:34 | 0:40 | 8:12 | 2:21 | 1:35 | 0:44 | 1:40 | 2:37 | 1:28 | 0:27 | |
| 36 Morrissey - 57 Myers | 1:22 | 2:21 | 2:27 | 1:31 | 1:52 | 0:48 | 0:31 | 4:36 | 4:41 | 0:36 | 1:33 | 0:04 | 0:17 | 0:35 | 0:36 | ||
| 4 Postma - 7 Chiarot | 0:38 | 1:51 | 0:50 | 1:59 | 1:36 | 0:20 | 1:27 | 1:28 | 3:54 | 3:30 | 1:17 | 1:00 | 0:19 | ||||
| 33 Byfuglien | 0:10 | 1:13 | 1:23 | 0:09 | 0:11 | ||||||||||||
| 33 Byfuglien - 57 Myers | 0:48 | 0:45 | 0:41 | 0:49 | 0:02 | 0:33 | |||||||||||
| 33 Byfuglien - 36 Morrissey | 1:00 | 0:09 | 0:02 | 0:05 | 0:17 | 0:21 | 1:07 | 0:49 | 0:06 | ||||||||
| 39 Enstrom - 57 Myers | 0:13 | 1:11 | 0:18 | 0:27 | 0:43 | 0:11 | |||||||||||
Shift chart: 
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
| 11 Gallagher 
 | 14 Plekanec 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mitchell 
 | 21 Matteau 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Danault 
 | 25 De la Rose 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Galchenyuk 
 | 34 McCarron 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 Byron 
 | 42 Andrighetto 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 Pacioretty 
 | 81 Eller 
 | 
For each D-man: most common partners
(as a percentage of total ice time)
| 6 Pateryn 
 | 45 Barberio 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 Emelin 
 | 76 Subban 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 Markov 
 | 85 Ellis 
 |