| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 83.8% |  | 74.2% | 9.6% |  |  
| Plekanec-Galchenyuk-Pacioretty | 5.4% |  |  | 5.4% |  |  
| Plekanec-Mitchell | 4.6% |  | 4.6% |  |  |  
| Andrighetto-Plekanec | 1.8% |  | 1.8% |  |  |  
| Galchenyuk-Plekanec | 1.6% |  | 1.6% |  |  |  
| Others | 2.8% |  | 2.8% |  |  |  
| Totals |  |  | 85.1% | 14.9% |  |  
 |  | 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 66.5% |  | 58.9% | 7.6% |  |  
| Pacioretty | 6.6% |  | 6.6% |  |  |  
| Fleischmann | 6.0% |  |  |  | 6.0% |  
| Byron | 4.9% |  |  |  | 4.9% |  
| Gallagher-Galchenyuk-Pacioretty | 4.3% |  |  | 4.3% |  |  
| Others | 11.8% |  | 11.2% |  | 0.6% |  
| Totals |  |  | 76.7% | 11.8% | 11.4% |  
 |  | |  | 
| 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| De la Rose-Byron | 79.1% |  | 77.5% | 1.6% |  |  
| Plekanec | 9.1% |  |  |  | 9.1% |  
| De la Rose | 8.2% |  |  |  | 8.2% |  
| De la Rose-Smith-Pelly | 1.9% |  | 1.9% |  |  |  
| Mitchell-De la Rose | 0.9% |  | 0.9% |  |  |  
| Others | 0.8% |  | 0.8% |  |  |  
| Totals |  |  | 81.2% | 1.6% | 17.3% |  
 |  | 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Andrighetto-Smith-Pelly | 70.8% |  | 70.8% |  |  |  
| Byron | 9.9% |  |  |  | 9.9% |  
| Plekanec-Gallagher | 5.4% |  | 5.4% |  |  |  
| Eller | 3.6% |  |  |  | 3.6% |  
| Plekanec | 2.0% |  | 1.1% |  | 0.9% |  
| Others | 8.4% |  | 8.4% |  |  |  
| Totals |  |  | 85.7% |  | 14.3% |  
 |  | 
|  | 
| 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Andrighetto-Mitchell | 93.4% |  | 93.4% |  |  |  
| Andrighetto-De la Rose | 3.6% |  | 3.6% |  |  |  
| Fleischmann-De la Rose | 2.5% |  | 2.5% |  |  |  
| Pacioretty-Mitchell | 0.5% |  | 0.5% |  |  |  
| Totals |  |  | 100.0% |  |  |  
 |  | 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Eller | 76.6% |  | 76.6% |  |  |  
| Andrighetto-Eller | 10.1% |  | 2.3% | 7.8% |  |  
| Andrighetto-Galchenyuk | 4.8% |  |  | 4.8% |  |  
| Pacioretty-Eller | 2.9% |  | 2.9% |  |  |  
| De la Rose | 2.0% |  | 2.0% |  |  |  
| Others | 3.6% |  | 2.3% | 1.3% |  |  
| Totals |  |  | 86.1% | 13.9% |  |  
 |  | 
|  | 
| 25 De la Rose 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Byron | 70.3% |  | 68.9% | 1.4% |  |  
| Fleischmann | 7.3% |  |  |  | 7.3% |  
| Byron | 5.9% |  |  |  | 5.9% |  
| Pacioretty-Eller | 4.0% |  | 4.0% |  |  |  
| Andrighetto-Smith-Pelly | 2.5% |  | 2.5% |  |  |  
| Others | 9.9% |  | 9.5% |  | 0.5% |  
| Totals |  |  | 85.0% | 1.4% | 13.6% |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Weise | 81.0% |  | 81.0% |  |  |  
| Gallagher-Plekanec-Pacioretty | 6.2% |  |  | 6.2% |  |  
| Andrighetto-Weise | 5.1% |  |  | 5.1% |  |  
| Plekanec-Gallagher | 1.8% |  | 1.8% |  |  |  
| Mitchell-Eller | 1.8% |  | 1.8% |  |  |  
| Others | 4.1% |  | 2.7% | 1.4% |  |  
| Totals |  |  | 87.4% | 12.6% |  |  
 |  | 
|  | 
| 41 Byron 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-De la Rose | 70.6% |  | 69.3% | 1.4% |  |  
| Mitchell | 9.2% |  |  |  | 9.2% |  
| Plekanec | 6.6% |  |  |  | 6.6% |  
| De la Rose | 5.9% |  |  |  | 5.9% |  
| Eller | 2.4% |  | 2.4% |  |  |  
| Others | 5.2% |  | 5.2% |  |  |  
| Totals |  |  | 76.9% | 1.4% | 21.7% |  
 |  | 42 Andrighetto 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 73.7% |  | 73.7% |  |  |  
| Eller-Weise | 11.3% |  | 2.6% | 8.7% |  |  
| Galchenyuk-Weise | 5.3% |  |  | 5.3% |  |  
| De la Rose-Smith-Pelly | 2.9% |  | 2.9% |  |  |  
| Plekanec-Gallagher | 2.2% |  | 2.2% |  |  |  
| Others | 4.7% |  | 4.7% |  |  |  
| Totals |  |  | 86.0% | 14.0% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 75.9% |  | 67.2% | 8.7% |  |  
| Plekanec | 7.6% |  | 7.6% |  |  |  
| Gallagher-Plekanec-Galchenyuk | 4.9% |  |  | 4.9% |  |  
| Eller-De la Rose | 3.4% |  | 3.4% |  |  |  
| Eller-Weise | 2.4% |  | 2.4% |  |  |  
| Others | 5.8% |  | 4.4% | 1.1% | 0.4% |  
| Totals |  |  | 85.0% | 14.6% | 0.4% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Weise | 74.6% |  | 74.6% |  |  |  
| Andrighetto-Weise | 9.9% |  | 2.3% | 7.6% |  |  
| Pacioretty-De la Rose | 4.0% |  | 4.0% |  |  |  
| Mitchell | 3.3% |  |  |  | 3.3% |  
| Pacioretty-Weise | 2.8% |  | 2.8% |  |  |  
| Others | 5.4% |  | 5.4% |  |  |  
| Totals |  |  | 89.1% | 7.6% | 3.3% |  
 |