| Montreal | 2 | at | Arizona | 6 | 
| All times below are based on data from NHL.com. | NHL.com links: | 
 | 
| 
 | 
 | 
Line match-ups: 
| Line/Pair | 27AG 14TP 11BG | 67MP 51DD 42SA | 25JD 17TM 22DW | 15TF 81LE 41PB | 67MP 81LE 41PB | 79AM 76PS | 28NB 77TG | 74AE 6GP | 28NB 76PS | 74AE 77TG | 74AE 28NB | 74AE 76PS | 79AM 74AE | 79AM 28NB | 79AM 77TG | |
| 10 Duclair - 11 Hanzal - 16 Domi | 2:08 | 2:22 | 1:42 | 2:25 | 2:16 | 0:48 | 3:17 | 0:44 | 1:10 | 0:36 | 0:53 | 0:40 | 0:24 | 0:38 | ||
| 8 Rieder - 12 Richardson - 19 Doan | 5:17 | 3:00 | 3:10 | 0:26 | 0:02 | 3:56 | 5:09 | 0:34 | 0:10 | 0:59 | 0:34 | 0:46 | ||||
| 48 Martinook - 50 Vermette - 89 Boedker | 2:27 | 0:41 | 0:26 | 2:15 | 0:37 | 1:44 | 2:11 | 1:14 | 0:17 | 0:33 | 0:34 | 0:58 | 0:24 | 0:12 | 0:49 | |
| 24 Chipchura - 32 Gaudet - 19 Doan | 0:54 | 0:31 | 0:37 | 1:14 | 1:18 | 0:12 | 0:48 | 0:10 | 0:41 | 0:28 | 0:39 | |||||
| 5 Murphy - 23 Ekman-Larsson | 7:35 | 0:47 | 2:39 | 0:46 | 2:46 | 6:52 | 1:38 | 1:11 | 0:12 | 0:08 | 0:15 | 1:08 | 0:02 | 0:34 | ||
| 4 Michalek - 34 Dahlbeck | 1:52 | 2:39 | 1:10 | 3:48 | 0:36 | 4:17 | 0:37 | 1:57 | 0:03 | 0:28 | 1:19 | 1:05 | 0:31 | 0:27 | 0:57 | |
| 26 Stone - 44 Connauton | 0:24 | 2:30 | 0:15 | 1:12 | 1:09 | 3:06 | 0:57 | 0:57 | 0:23 | 0:22 | 0:35 | 1:04 | 1:01 | 0:39 | ||
| 26 Stone - 28 Tinordi | 2:32 | 1:52 | 1:54 | 0:19 | 1:55 | 2:33 | 0:55 | 1:13 | 0:18 | 0:31 | 0:06 | 0:15 | 0:03 | |||
| 23 Ekman-Larsson - 26 Stone | 0:07 | 0:23 | 0:06 | 1:24 | 0:40 | 0:58 | 0:52 | 0:02 | 0:06 | |||||||
| 4 Michalek - 28 Tinordi | 0:38 | 1:23 | 1:19 | 0:02 | 0:30 | 0:22 | 0:56 | 0:10 | 0:07 | 1:39 | 0:16 | 0:12 | ||||
| 26 Stone - 34 Dahlbeck | 0:05 | 0:07 | 0:51 | 0:41 | 0:06 | 1:32 | 0:04 | 0:09 | 0:07 | |||||||
Shift chart: 
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
| 11 Gallagher 
 | 14 Plekanec 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Fleischmann 
 | 17 Mitchell 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Weise 
 | 25 De la Rose 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Galchenyuk 
 | 41 Byron 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 Andrighetto 
 | 51 Desharnais 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 Pacioretty 
 | 81 Eller 
 | 
For each D-man: most common partners
(as a percentage of total ice time)
| 6 Pateryn 
 | 28 Beaulieu 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 Emelin 
 | 76 Subban 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 Gilbert 
 | 79 Markov 
 |