| Tampa Bay | 2 | at | Montreal | 4 | 
| All times below are based on data from NHL.com. | NHL.com links: | 
 | 
| 
 | 
 | 
Line match-ups: 
| Line/Pair | 27AG 14TP 11BG | 15TF 81LE 21DS | 67MP 51DD 42SA | 67MP 51DD 22DW | 32BF 17TM 21DS | 15TF 81LE 42SA | 67MP 17TM 51DD | 79AM 76PS | 74AE 77TG | 28NB 45MB | 45MB 76PS | 45MB 77TG | 74AE 76PS | |
| 23 Brown - 51 Filppula - 24 Callahan | 1:27 | 0:33 | 0:49 | 0:50 | 1:58 | 0:40 | 1:18 | 4:29 | 0:33 | 2:24 | 0:02 | 2:03 | 0:06 | |
| 17 Killorn - 9 Johnson - 86 Kucherov | 2:07 | 1:47 | 0:59 | 0:07 | 0:16 | 3:46 | 3:12 | 0:10 | 0:10 | 0:18 | ||||
| 18 Palat - 91 Stamkos - 90 Namestnikov | 2:07 | 0:34 | 0:41 | 0:03 | 0:40 | 1:04 | 1:44 | 4:42 | ||||||
| 90 Namestnikov - 91 Stamkos - 86 Kucherov | 2:40 | 1:35 | 0:02 | 1:28 | 2:17 | 0:27 | 0:34 | 0:10 | ||||||
| 11 Boyle - 13 Paquette - 42 Marchessault | 0:55 | 1:39 | 0:17 | 0:29 | 0:36 | 1:12 | 0:39 | 1:52 | 0:37 | 0:32 | ||||
| 18 Palat - 9 Johnson - 17 Killorn | 0:20 | 0:37 | 2:20 | 0:38 | 0:55 | 1:20 | ||||||||
| 18 Palat - 9 Johnson - 17 Killorn - 86 Kucherov | 0:01 | 0:28 | 1:00 | |||||||||||
| 42 Marchessault - 51 Filppula - 90 Namestnikov - 91 Stamkos | 0:02 | 2:04 | ||||||||||||
| 62 Sustr - 77 Hedman | 4:12 | 1:21 | 1:27 | 1:53 | 1:48 | 1:02 | 5:52 | 4:21 | 1:40 | 0:11 | 0:05 | 0:10 | ||
| 25 Carle - 55 Coburn | 3:41 | 2:19 | 1:24 | 1:04 | 0:04 | 0:06 | 2:33 | 2:55 | 2:22 | 1:07 | 0:39 | 1:03 | ||
| 6 Stralman - 89 Nesterov | 1:18 | 1:01 | 0:32 | 0:48 | 1:23 | 1:40 | 0:36 | 3:08 | 3:13 | 1:09 | 0:31 | 1:32 | 0:42 | |
| 6 Stralman - 77 Hedman | 1:18 | 0:30 | 2:00 | 3:40 | 1:17 | 0:42 | 0:30 | |||||||
| 55 Coburn - 89 Nesterov | 0:46 | 0:50 | 0:49 | 0:04 | 0:08 | 0:31 | 0:11 | 0:36 | 0:22 | 0:45 | ||||
| 6 Stralman | 0:02 | 2:04 | 0:21 | |||||||||||
| 6 Stralman - 55 Coburn | 0:48 | 1:14 | 0:04 | 1:06 | 0:02 | 1:14 | ||||||||
| 77 Hedman | 0:01 | 0:28 | 1:00 | |||||||||||
Shift chart: 
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
| 11 Gallagher 
 | 14 Plekanec 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Fleischmann 
 | 17 Mitchell 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Smith-Pelly 
 | 22 Weise 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Galchenyuk 
 | 32 Flynn 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 Andrighetto 
 | 51 Desharnais 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 Pacioretty 
 | 81 Eller 
 | 
For each D-man: most common partners
(as a percentage of total ice time)
| 28 Beaulieu 
 | 45 Barberio 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 Emelin 
 | 76 Subban 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 Gilbert 
 | 79 Markov 
 |