| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Plekanec | 77.8% |  | 68.9% | 8.9% |  |  
| Flynn-Galchenyuk | 4.6% |  | 4.6% |  |  |  
| Galchenyuk-Desharnais | 4.5% |  | 4.5% |  |  |  
| Eller | 4.1% |  | 4.1% |  |  |  
| Pacioretty-Desharnais | 2.6% |  | 2.6% |  |  |  
| Others | 6.5% |  | 5.2% | 1.3% |  |  
| Totals |  |  | 89.8% | 10.2% |  |  
 |  | 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Gallagher | 76.1% |  | 67.4% | 8.7% |  |  
| Pacioretty | 7.3% |  | 2.0% |  | 5.3% |  
| Galchenyuk | 6.4% |  | 6.3% |  | 0.2% |  
| Galchenyuk-Smith-Pelly | 3.7% |  | 3.7% |  |  |  
| Flynn | 2.7% |  |  |  | 2.7% |  
| Others | 3.7% |  | 2.5% | 1.2% |  |  
| Totals |  |  | 81.8% | 10.0% | 8.2% |  
 |  | |  | 
| 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Andrighetto | 74.4% |  | 72.4% | 2.0% |  |  
| Eller | 5.6% |  |  |  | 5.6% |  
| Mitchell-Eller | 4.5% |  | 4.5% |  |  |  
| Flynn | 4.1% |  |  |  | 4.1% |  
| Eller-Flynn | 3.2% |  | 3.2% |  |  |  
| Others | 8.2% |  | 7.6% |  | 0.7% |  
| Totals |  |  | 87.7% | 2.0% | 10.3% |  
 |  | 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 73.5% |  | 73.5% |  |  |  
| Fleischmann-Eller | 7.8% |  | 7.8% |  |  |  
| Eller | 5.3% |  | 1.8% |  | 3.5% |  
| Pacioretty | 4.0% |  |  |  | 4.0% |  
| Galchenyuk-Smith-Pelly | 3.0% |  | 3.0% |  |  |  
| Others | 6.3% |  | 5.2% |  | 1.2% |  
| Totals |  |  | 91.3% |  | 8.7% |  
 |  | 
|  | 
| 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 81.4% |  | 81.4% |  |  |  
| Galchenyuk-Plekanec | 7.2% |  | 7.2% |  |  |  
| Galchenyuk-Mitchell | 3.3% |  | 3.3% |  |  |  
| Fleischmann-Eller | 2.4% |  | 2.4% |  |  |  
| Fleischmann-Mitchell | 2.2% |  | 2.2% |  |  |  
| Others | 3.5% |  | 3.5% |  |  |  
| Totals |  |  | 100.0% |  |  |  
 |  | 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Desharnais | 88.6% |  | 77.5% | 11.1% |  |  
| Pacioretty-Eller | 3.1% |  | 3.1% |  |  |  
| Fleischmann-Desharnais | 2.4% |  | 2.4% |  |  |  
| Fleischmann-Eller | 1.7% |  | 1.7% |  |  |  
| Galchenyuk-Plekanec | 1.4% |  | 1.4% |  |  |  
| Others | 2.8% |  | 1.5% | 1.3% |  |  
| Totals |  |  | 87.6% | 12.4% |  |  
 |  | 
|  | 
| 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 70.4% |  | 62.3% | 8.1% |  |  
| Plekanec | 6.0% |  | 5.8% |  | 0.2% |  
| Eller | 5.5% |  | 5.5% |  |  |  
| Flynn-Gallagher | 4.1% |  | 4.1% |  |  |  
| Desharnais-Gallagher | 4.0% |  | 4.0% |  |  |  
| Others | 10.0% |  | 8.9% | 1.1% |  |  
| Totals |  |  | 90.7% | 9.1% | 0.2% |  
 |  | 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 70.3% |  | 70.3% |  |  |  
| Galchenyuk-Gallagher | 7.5% |  | 7.5% |  |  |  
| Fleischmann | 6.8% |  |  |  | 6.8% |  
| Fleischmann-Eller | 5.2% |  | 5.2% |  |  |  
| Plekanec | 4.6% |  |  |  | 4.6% |  
| Others | 5.6% |  | 5.6% |  |  |  
| Totals |  |  | 88.6% |  | 11.4% |  
 |  | 
|  | 
| 42 Andrighetto 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Eller | 93.6% |  | 91.1% | 2.5% |  |  
| Pacioretty-Eller | 2.3% |  | 2.3% |  |  |  
| Pacioretty-Desharnais | 1.4% |  |  | 1.4% |  |  
| Galchenyuk-Eller | 1.4% |  | 1.4% |  |  |  
| Flynn-Mitchell | 0.7% |  | 0.7% |  |  |  
| Others | 0.5% |  | 0.5% |  |  |  
| Totals |  |  | 96.0% | 4.0% |  |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Weise | 81.7% |  | 71.5% | 10.2% |  |  
| Pacioretty | 4.9% |  | 4.9% |  |  |  
| Galchenyuk-Gallagher | 4.6% |  | 4.6% |  |  |  
| Pacioretty-Gallagher | 2.7% |  | 2.7% |  |  |  
| Fleischmann-Weise | 2.2% |  | 2.2% |  |  |  
| Others | 4.1% |  | 1.6% | 2.5% |  |  
| Totals |  |  | 87.3% | 12.7% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 72.9% |  | 63.7% | 9.1% |  |  
| Plekanec | 6.8% |  | 1.9% |  | 5.0% |  
| Desharnais | 4.3% |  | 4.3% |  |  |  
| Eller-Weise | 2.6% |  | 2.6% |  |  |  
| Desharnais-Gallagher | 2.4% |  | 2.4% |  |  |  
| Others | 11.1% |  | 6.8% | 2.1% | 2.1% |  
| Totals |  |  | 81.7% | 11.2% | 7.1% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Andrighetto | 64.7% |  | 63.0% | 1.7% |  |  
| Galchenyuk | 5.2% |  | 5.2% |  |  |  
| Fleischmann | 4.8% |  |  |  | 4.8% |  
| Fleischmann-Mitchell | 3.9% |  | 3.9% |  |  |  
| Gallagher | 3.5% |  | 3.5% |  |  |  
| Others | 17.8% |  | 15.0% | 1.1% | 1.7% |  
| Totals |  |  | 90.6% | 2.8% | 6.6% |  
 |